Item ID | 1220 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Gladius_ | Credit Price | Not For Sale | |
Name | Gladius | Type | Weapon - Dagger | |
NPC Buy | 43,000 | Weight | 70 | |
NPC Sell | 21,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 105 | Min Equip Level | 24 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A strong dagger that is usually crafted by traditional artisans. _______________________ Type: Dagger Attack: 105 Weight: 70 Weapon Level: 3 _______________________ Requirement: Base Level 24 Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
Monster ID | Monster Name | Gladius Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2785 | Solid Kobold | 1% | Yes | 107 | Demi-Human | Level 2 Wind |
1133 | Кобольд | 0.2% | Yes | 107 | Demi-Human | Level 2 Wind |