Лук
Intro
A list of Bows that are available. Bows are the main weapons of the Archer and Hunter classes, but can also be used by the Thief, Rogue, Bard and Dancer classes. Bows are always two-handed, so you cannot wear a shield if you are using a bow. |
Size | Damage |
Small | 100% | |
Medium | 100% | |
Large | 75% |
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Novice Composite Bow [3] | Novice Quest | 1 | 49 / 0 |
|
NPC Weapon Store | 4 | 15 / 0 |
| |
Condor (1009) | ||||
NPC Weapon Store Payon | 4 | 29 / 0 |
| |
Goblin Archer (1258) | ||||
Malangdo Crab | Wandering Merchant malangdo 162/146 |
50 | 120 / 0 |
|
Spotty Eel | Wandering Merchant malangdo 162/146 |
50 | 180 / 0 |
|
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Limit Bow | Limit Group | 10 | 100 / 0 |
|
NPC Weapon Store Payon | 18 | 50 / 0 |
| |
Archer Skeleton (1016) | ||||
NPC Weapon Store Payon | 18 | 65 / 0 |
| |
Kobold Archer (1282) | ||||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Unity Bow [1] | Unity Merchant paramk 104/72 |
1 | 114 / 0 |
|
Upg Bow [1] | Unity Merchant paramk 104/72 |
1 | 60 / 0 |
|
Arbalest [1] |
NPC Weapon Store Payon |
33 | 90 / 0 |
|
Raydric Archer (1276) | ||||
NPC Weapon Store Payon | 33 | 100 / 0 |
| |
Kavac (1656) | ||||
Hunter Bow | NPC Weapon Store Payon | 33 | 125 / 0 |
|
Hunter Bow [1] | Ancient Wootan Shooter (20275) | |||
Limit Rogue Bow | Limit Group | 45 | 160 / 0 |
|
Limit Hunter Bow | Limit Group | 45 | 160 / 0 |
|
Limit Bard&Dancer Bow | Limit Group | 45 | 160 / 0 |
|
Limit Hunter Crossbow | Limit Group | 45 | 180 / 0 |
|
Falken Blitz [2] | Shecil (1638) | 50 | 100 / 0 |
|
Burning Bow [1] | Kasa (1833) | 55 | 95 / 0 |
|
Frozen Bow [1] | Gazeti (1778) | 55 | 100 / 0 |
|
Earth Bow [1] | Knocker (1838) | 55 | 105 / 0 |
|
Gust Bow [1] | Breeze (1692) | 55 | 95 / 0 |
|
Repeating Crossbow [1] | Hunter Cecil (2418) | 65 | 95 / 0 |
|
Orc Archer Bow | Orc Archer (1189) | 65 | 120 / 0 |
|
Double Bound [3] | Giant Hornet (1303) | 70 | 70 / 0 |
|
Crimson Bow [2] | Owl Baron (1295) | 70 | 120 / 0 |
|
Valorous Battle CrossBow | Battleground Store | 80 | 100 / 0 |
|
Brave Battle CrossBow | Battleground Store | 80 | 100 / 0 |
|
Elven Bow [1] | Gargoyle (1253) | 100 | 160 / 0 |
|
Evil Slayer Piercer Bow [1] | Devil's Tower | 100 | 115 / 0 |
|
Vigilante Bow [2] | Elite Buffalo Bandit (3747) | 100 | 140 / 0 |
|
Beginner Ranger's Bow [1] | Limit Academy | 100 | 170 / 0 |
|
Beginner Wanderer & Minstrels' Bow [1] | Limit Academy | 100 | 170 / 0 |
|
Mystic Bow | Gypsy Trentini (2441) Clown Alphoccio (2240) |
105 | 75 / 100 |
|
Creeper Bow [2] | Celia (2223) | 120 | 150 / 0 |
|
Weapon Level 4
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Luna Bow [2] | Bow Guardian (1830) | 30 | 100 / 0 |
|
Roguemaster's Bow | Advanced Weapons Box | 48 | 75 / 0 |
|
Rudra Bow | Sniper Cecil (1650) | 48 | 150 / 0 |
|
Dragon Wing |
Sniper Cecil (1650) |
60 | 100 / 0 |
|
Nepenthes Bow [2] | Nepenthes (1988) | 60 | 105 / 0 |
|
Minstrel Bow [1] | 70 | 120 / 0 |
| |
Ixion Wings [1] | Gopinich (1885) | 70 | 135 / 0 |
|
Ballista | Dracula (1389) | 77 | 145 / 0 |
|
Ballista [1] |
Seiyablem (payon 140/151) | |||
Cursed Lyre [1] | Centipede (1987) | 80 | 125 / 0 |
|
Glorious Hunter Bow | Battleground Store | 80 | 100 / 0 |
|
Vellum Arbalest | Battleground Store | 95 | 50 / 0 |
|
Vellum CrossBow | Battleground Store | 95 | 110 / 0 |
|
Catapult [2] | Gertie (2225) | 100 | 150 / 0 |
|
Infinity Bow [1] | Infinite Space | 100 | 160 / 0 |
|
Illusion Ballista [2] | Illusion Merchants Furious Dracula (3757) |
100 | 200 / 0 |
|
Royal Bow [2] | 100 | 180 / 0 |
| |
Narcissus Bow [2] | Secret Box Egg Scrolls |
100 | 180 / 0 |
|
Scarlet Dragon Leather Bow [2] | Secret Box Egg Scrolls |
100 | 170 / 0 |
|
Big Crossbow [2] | Shecil (1638) | 110 | 160 / 0 |
|
Thanos Bow [1] | Ghost Palace | 120 | 180 / 110 |
|
Illusion Hunter Bow [2] | Illusion Merchants Ancient Wootan Shooter (20275) |
120 | 165 / 0 |
|
Giant Bow [1] | Grand Pere (3073) | 130 | 195 / 0 |
|
Bow of Storms [1] | Grand Pere (3073) | 130 | 160 / 0 |
|
Virtual Bow-OS [2] | Episode 17.1 | 130 | 200 / 0 |
|
MH-P89-OS [2] | Episode 17.1 | 130 | 170 / 0 |
|
AC-B44-OS [2] | Episode 17.1 | 130 | 190 / 135 |
|
Limit Shadow Chaser Bow | Limit Group | 140 | 180 / 0 |
|
Limit Ranger Bow | Limit Group | 140 | 180 / 0 |
|
Limit Ranger Crossbow | Limit Group | 140 | 180 / 0 |
|
Superbia String [2] | Episode 17.2 | 150 | 220 / 0 |
|
Gula Gun [2] | Episode 17.2 | 150 | 220 / 0 |
|
Pigritia Rhythm [2] | Episode 17.2 | 150 | 190 / 0 |
|
Patent Narcissus Bow [2] | Secret Box | 150 | 210 / 0 |
|
Patent Royal Bow [2] | Secret Box | 150 | 205 / 0 |
|
Patent Scarlet Dragon Leather Bow [2] | Secret Box | 150 | 200 / 0 |
|
Bow of Vicious Mind [1] | Sky Fortress | 160 | 170 / 0 |
|
Rapid Fire [2] | Somatology Laboratory | 170 | 185 / 0 |
|
Sharp Star Bow [2] | Somatology Laboratory | 170 | 150 / 0 |
|
Aiming Bow [2] | Somatology Laboratory | 170 | 210 / 0 |
|
Falken Shooter [2] | Somatology Laboratory | 170 | 210 / 0 |
|
Wind Gale [2] | Somatology Laboratory | 170 | 200 / 0 |
|
Bolt Shooter [2] | Einbech Mines F3 | 170 | 210 / 0 |
|
Royal Knight Bow [2] | Glastheim Challenge Mode | 170 | 180 / 0 |
|
Royal Knight Archer Bow [2] | Glastheim Challenge Mode | 170 | 190 / 0 |
|
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Scrap Bow [2] | Coming (May 2022) | 200 | 210 / 0 |
|