Теневая экипировка Мага
Версия от 16:12, 30 ноября 2023; wiki>IceCream (Новая страница: «{| class="mw-collapsible wikitable mw-collapsed" style="text-align: center; margin:auto; width: 90%" ! style="background-color:#B6D4D9; width: 15%" | Монстр...»)
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Resentful Sohee | Magician Shadow Earring | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. ------------------------ Reduce variable casting time of Fire Bolt, Cold Bolt and by 20%. Reduce variable casting time of Fire Bolt, Cold Bolt and Lightning Bolt by 5% per upgrade level. ------------------------ [Magician Shadow Set] Magician Shadow Earring Magician Shadow Pendant MATK + 1% MaxSP + 1% If total upgrade level is +10 or higher, MATK + 2% MaxSP + 2% ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24249 |
0.2% | ||
Ghastly Black Mushroom | Magician Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. ------------------------ Increase damage of Fire Wall by 20%. Increase damage of Fire Wall by 5% per upgrade level. ------------------------ [Magician Shadow Set] Magician Shadow Earring Magician Shadow Pendant MATK + 1% MaxSP + 1% If total upgrade level is +10 or higher, MATK + 2% MaxSP + 2% ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24254 |
0.2% | ||
Ancient Wootan Fighter | Wizard Shadow Shoes | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Reduce variable casting time of Meteor Storm, Lord of Vermilion and Storm Gust by 20%. Reduce variable casting time of Meteor Storm, Lord of Vermilion and Storm Gust by 3% per upgrade level. ------------------------ [Wizard Shadow Set] Wizard Shadow Armor Wizard Shadow Shoes Increase damage of Meteor Storm, Lord of Vermilion and Storm Gust by 20%. Reduce variable casting time of Jupitel Thunder by 40%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24264 |
0.2% | ||
Ominous Freezer | Wizard Shadow Armor | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase damage of Jupitel Thunder by 20%. Increase damage of Jupitel Thunder by 5% per upgrade level. ------------------------ [Wizard Shadow Set] Wizard Shadow Armor Wizard Shadow Shoes Increase damage of Meteor Storm, Lord of Vermilion and Storm Gust by 20%. Reduce variable casting time of Jupitel Thunder by 40%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24277 |
0.2% | ||
Ancient Tri Joint | Sage Shadow Shoes | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase damage of Heaven’s Drive by 20%. Increase damage of Heaven’s Drive by 5% per upgrade level. ------------------------ [Sage Shadow Set] Sage Shadow Armor Sage Shadow Shoes Reduce variable casting time of Heaven’s Drive by 40%. When equipped by Sage classes, MATK + 3% ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24265 |
0.2% | ||
Ominous Solider | Sage Shadow Armor | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase attack speed (reduce delay after attack by 1%) per refine rate for 50 seconds when using Hindsight. If upgrade level is +7 or higher, ASPD + 1 for 50 seconds when using Hindsight. If upgrade level is +9 or higher, ASPD + 1 for 50 seconds when using Hindsight. ------------------------ [Sage Shadow Set] Sage Shadow Armor Sage Shadow Shoes Reduce variable casting time of Heaven’s Drive by 40%. When equipped by Sage classes, MATK + 3% ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24278 |
0.2% | ||
Red Teddy Bear | Warlock Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ Increase damage of Drain Life by 20%. Increase damage of Drain Life by 5% per upgrade level. ------------------------ [Warlock Shadow Set] Warlock Shadow Shield Warlock Shadow Weapon Reduce cooldown of Drain Life by 1 second. Reduce cooldown of Earth Strain by 4 seconds. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 99 Jobs: Warlock Item ID: 24296 |
0.2% | ||
Chaotic Side Winder | Warlock Shadow Shield | A shield worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase damage of Earth Strain by 20%. Increase damage of Earth Strain by 5% per upgrade level. ------------------------ [Warlock Shadow Set] Warlock Shadow Shield Warlock Shadow Weapon Reduce cooldown of Drain Life by 1 second. Reduce cooldown of Earth Strain by 4 seconds. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 99 Jobs: Warlock Item ID: 24309 |
0.2% | ||
Chaotic Hunter Fly | Sorcerer Shadow Shield | A shield worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Reduce cooldown of Earth Grave by 1 second. Reduce cooldown of Earth Grave by 0.3 second per upgrade level. ------------------------ [Sorcerer Shadow Set] Sorcerer Shadow Shield Sorcerer Shadow Weapon Increase damage of Diamond Dust and Earth Grave by 20%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 99 Jobs: Sorcerer Item ID: 24310 |
0.2% | ||
Yellow Teddy Bear | Sorcerer Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ Reduce cooldown of Diamond Dust by 1 second. Reduce cooldown of Diamond Dust by 0.3 second per 1 upgrade level. ------------------------ [Sorcerer Shadow Set] Sorcerer Shadow Shield Sorcerer Shadow Weapon Increase damage of Diamond Dust and Earth Grave by 20%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 99 Jobs: Sorcerer Item ID: 24297 |
0.2% |