Система заточки
About
Типы руды
Список руды | Описание | ||
Phracon | A metal that can be used to strengthen and refine Level 1 Weapons. | ||
Emveretarcon | A metal that can be used to strengthen and refine Level 2 Weapons. | ||
Used to refine Level 3 and4 weapons. | |||
Used to refine Armor, Shoes, Shield, Robe, Hats. | |||
Used to refine +10 Weapons. |
| ||
Used to refine +10 Armor, Shoes, Shield, Robe, Hats. |
| ||
| |||
Shadowdecon |
Used for Mysterious Combinations materials |
| |
Zelunium |
| ||
Used to refine Weapons from refine 0 to 10. Increases the success chance. |
| ||
Enriched Elunium |
Used to refine Armor, Shoes, Shield, Robe, Hats from refine 0 to 10. Increases the success chance by. |
| |
HD Oridecon |
Used to refine weapons from +7 to +9. If success, it will gain 1 refine. If failure, it will downgrade the refine of weapon by 1. Does not break the weapon. |
| |
HD Elunium |
Used to refine Armor, Shoes, Shield, Robe, Hats from +7 to +9. If success, it will gain 1 refine. If failure, it will downgrade the refine by 1. Does not break the equipment. |
| |
HD Bradium |
Used to refine +10 Weapons. If success, it will gain 1 refine. If failure, it will downgrade the refine by 1. Does not break the equipment. |
| |
HD Carnium |
Used to refine +10 Armor, Shoes, Shield, Robe, Hats. If success, it will gain 1 refine. If failure, it will downgrade the refine by 1. Does not break the equipment. |
| |
Etherium |
Used to refine Level 2 Armors from 0 to 10. If failure, it will downgrade the refine by 3. |
||
Enriched Etherium |
Used to refine Level 2 Armors from 0 to 10. If failure, it will downgrade the refine by 1. |
| |
HD Etherium |
Used to refine Level 2 Armors from 10 - 15. If failure, it will destroy the armor. |
| |
Etel Carnium |
Used to refine Level 2 Armors from 10+ If failure, it will destroy the armor. |
||
HD Etel Carnium |
Used to refine Level 2 Armors from 15 - 20. If failure, it will destroy the armor. |
| |
Etherdeocon |
Used to refine Level 5 Weapons from 0 to 10. If failure, it will downgrade the refine by 3. |
||
Enriched Etherdeocon |
Used to refine Level 5 Weapons from 0 to 10. If failure, it will downgrade the refine by 1. |
| |
HD Etherdeocon |
Used to refine Level 5 Weapons from 10 - 15. If failure, it will destroy the weapon. |
| |
Etel Bradium |
Used to refine Level 5 Weapons from 10+ If failure, it will destroy the weapon. |
||
HD Etel Bradium |
Used to refine Level 5 Weapons from 15 - 20. If failure, it will destroy the weapon. |
|
Бонус заточки брони
Бонус заточки доспехов включает в себя боди, одежду, щит, обувь, головной убор. Каждое обновление увеличивает Hard DEF на
Для «Доспехов 2-го уровня» этот бонус Hard DEF увеличивается на 120%, а также дает «2 RES» и «MRES» за каждое улучшение.
|
Бонус заточки теневого снаряжения
|
Бонус заточки оружия
Each refine level gives extra bonus for each weapon, base on the Weapon Level and Grade.
|
Weapon Level | Lv 1 |
Lv 2 |
Lv 3 | Lv 4 | Lv 5 No Grade |
Lv 5 Grade D |
Lv 5 Grade C |
Lv 5 Grade B |
Lv 5 Grade A |
---|---|---|---|---|---|---|---|---|---|
ATK & MATK per Refine | 2 | 3 | 5 | 7 | 8 | 8.8 | 10.4 | 12 | 16 |
Bonus ATK & MATK per Refine Over Safety | 1 ~ 3 | 1 ~ 5 | 1 ~ 8 | 1 ~ 14 | 0 | 0 | 0 | 0 | 0 |
Bonus ATK & MATK from +15 -> +16 | 16 | 32 | 32 | 48 | 0 | 0 | 0 | 0 | 0 |
Bonus ATK & MATK Per Refine > +16 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
P.ATK & S.MATK per Refine |
0 |
0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
Таблица заточки
Обычные руды
Заточка | Теневое снаряжение | Броня (Ур. 1) | Броня (Ур. 2) | Оружие (Ур. 1) | Оружие (Ур. 2) | Оружие (Ур. 3) | Оружие (Ур. 4) | Оружие (Ур. 5) |
---|---|---|---|---|---|---|---|---|
1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
3 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
4 | 100% | 100% | 60% | 100% | 100% | 100% | 100% | 60% |
5 | 60% | 60% | 60% | 100% | 100% | 100% | 60% | 60% |
6 | 40% | 40% | 40% | 100% | 100% | 60% | 40% | 40% |
7 | 40% | 40% | 40% | 100% | 60% | 50% | 40% | 40% |
8 | 20% | 20% | 20% | 60% | 40% | 20% | 20% | 20% |
9 | 20% | 20% | 20% | 40% | 20% | 20% | 20% | 20% |
10 | 9% | 9% | 9% | 19% | 19% | 19% | 9% | 9% |
11 | - | 8% | 8% | 18% | 18% | 18% | 8% | 8% |
12 | - | 8% | 8% | 18% | 18% | 18% | 8% | 8% |
13 | - | 8% | 8% | 18% | 18% | 18% | 8% | 8% |
14 | - | 8% | 8% | 18% | 18% | 18% | 8% | 8% |
15 | - | 7% | 7% | 18% | 18% | 18% | 7% | 7% |
16 | - | 7% | 7% | 17% | 17% | 17% | 7% | 7% |
17 | - | 7% | 7% | 17% | 17% | 17% | 7% | 7% |
18 | - | 7% | 7% | 17% | 17% | 17% | 7% | 7% |
19 | - | 5% | 5% | 15% | 15% | 15% | 5% | 5% |
20 | - | 5% | 5% | 15% | 15% | 15% | 5% | 5% |
Обогащенная руда
Заточка | Теневое снаряжение | Броня (Ур. 1) | Броня (Ур. 2) | Оружие (Ур. 1) | Оружие (Ур. 2) | Оружие (Ур. 3) | Оружие (Ур. 4) | Оружие (Ур. 5) |
---|---|---|---|---|---|---|---|---|
1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
3 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
4 | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 90% |
5 | 90% | 90% | 70% | 100% | 100% | 100% | 90% | 70% |
6 | 70% | 70% | 60% | 100% | 100% | 90% | 70% | 60% |
7 | 70% | 70% | 60% | 100% | 90% | 80% | 70% | 60% |
8 | 40% | 40% | 40% | 90% | 70% | 40% | 40% | 40% |
9 | 40% | 40% | 40% | 70% | 40% | 40% | 40% | 40% |
10 | 20% | 20% | 20% | 30% | 30% | 30% | 20% | 20% |
11 | - | 8% | 15% | 18% | 18% | 18% | 8% | 15% |
12 | - | 8% | 15% | 18% | 18% | 18% | 8% | 15% |
13 | - | 8% | 15% | 18% | 18% | 18% | 8% | 15% |
14 | - | 8% | 15% | 18% | 18% | 18% | 8% | 15% |
15 | - | 7% | 10% | 18% | 18% | 18% | 7% | 10% |
16 | - | 7% | 10% | 17% | 17% | 17% | 7% | 10% |
17 | - | 7% | 10% | 17% | 17% | 17% | 7% | 10% |
18 | - | 7% | 10% | 17% | 17% | 17% | 7% | 10% |
19 | - | 5% | 7% | 15% | 15% | 15% | 5% | 7% |
20 | - | 5% | 7% | 15% | 15% | 15% | 5% | 7% |
Благословение кузнеца
|
Заточка | Требуется количество |
+4 to +5 | 1 | |
+5 to +6 | 1 | |
+6 to +7 | 1 | |
+7 to +8 | 1 | |
+8 to +9 | 2 | |
+9 to +10 | 4 | |
+10 to +11 | 7 | |
+11 to +12 | 11 |
Билет безопасной заточки
/navi pt_in 58/57 Исследователь заточки поможет вам улучшить оружие или доспехи до желаемого уровня обработки с помощью билетов безопасной обработки. Билеты относятся либо к оружию, либо к доспехам. Теневое снаряжение, оружие 5-го уровня и доспехи 2-го уровня НЕ МОГУТ использовать гарантийный сертификат улучшения из-за их уникальной системы улучшения. Игроки могут получить эти билеты через Рулетки, либо вытащить с Волшебного Ключа Качуа. |
Список билетов |
+5 Armor Refine Ticket | |
+7 Armor Refine Ticket |
|
+8 Armor Refine Ticket | |
+9 Armor Refine Ticket | |
+11 Armor Refine Ticket | |
Mysteriou Medal Lottery | |
+10 Weapon Refine Ticket | |
|
|
Mysteriou Medal Lottery |
Коробки заточки
|
Коробки | Описание | Как получить? |
---|---|---|
Can refine any shadow equipment to between +1 to +10 |
| |
Shadow 9 Refine Hammer | Can refine any shadow equipment to +9 |
|
Noblesses Refine Ticket | Refining Noblesse equipment to +9 | |
Imperial Refine Ticket | Refining Imperial equipment to +9 | |
Grace Refine Ticket | Refining Grace equipment to +9 | |
Illusion Reinforcement Cube | Refining Automatic equipment from +4 to +7 | |
Automatic Reinforcement Cube | Refining Illusion equipment from +4 to +7 | |
Ancient Hero Weapon 9 Refine Permission | Refining Ancient Hero weapon to +9 |
|
Ancient Hero Boots 9 Refine Permission | Refining Ancient Hero's Boots to +9 | |
Temporal Equipment 11 Refine Cube | Refining any Temporal equipment to +11 | |
Geffen Magic Tournament 12 Refine Cube | Refining Geffen Magic Tournament equipment +12 | |
Fallen Warrior's Headgear 12 Refine Cube | Refining Old Bio Headgear to +12 | |
OS Weapon +11 Refinement Cube | Refining OS weapons to +11 | |
Racing Cap +11 Refinement Cube | Refining Hugel Racing Caps to +11 | |
Bio Lab Weapon +12 Refinement Cube | Refining Somatology Laboratory weapon to +12 | |
Temporal Circlet +11 Refine Cube | Refining Temporal Circlet to +11 | |
Randomly refining Illusion Weapon / Equipment +7 to +10 |
| |
Randomly refining Illusion Weapon / Equipment +9 to +12 |
|