Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 1-20.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000283 (Event) Episode 16 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
200185 (Limited) Actinidia Cat Fruit Box I Usable None None 0 0 1 0 0 0 0 0 No No No
200186 (Limited) Actinidia Cat Fruit Box II Usable None None 0 0 1 0 0 0 0 0 No No No
200187 (Limited) Actinidia Cat Fruit Box III Usable None None 0 0 1 0 0 0 0 0 No No No
200074 (Limited) Battle Manual Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200340 (Limited) Cinnamoroll Nyangvine Fruit Package I ( Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200341 (Limited) Cinnamoroll Nyangvine Fruit Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200342 (Limited) Cinnamoroll Nyatarae Fruit Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200005 (Limited) HD Bradium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200006 (Limited) HD Carnium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
101463 (Limited) HD Elunium 10 Box Usable None None 0 0 0 0 0 0 0 0 No No No
200004 (Limited) HD Elunium Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200094 (Limited) HD Elunium Box(Hollgrehenn)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
101465 (Limited) HD Oridecon 10 Box Usable None None 0 0 0 0 0 0 0 0 No No No
200003 (Limited) HD Oridecon Box(Blacksmith)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200093 (Limited) HD Oridecon Box(Hollgrehenn)(30) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200090 (Limited) Mana Potion Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200219 (Limited) Nutcracker Fruit Package I (Stone Box 2 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200220 (Limited) Nutcracker Fruit Package II (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200221 (Limited) Nutcracker Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next