Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 19381-19400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
200367 Force Booster Package (100) Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200368 (Limited) Nyangvine Fruit Package I (Stone Box 34 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200369 (Limited) Nyangvine Fruit Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200370 (Limited) Nyangvine Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200375 Sonic Premium Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200376 Sonic Premium Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200377 Sonic Badge Package Cash Shop Reward None None 0 0 10 0 0 0 0 0 No No No
200378 Super Sonic Package Cash Shop Reward None None 0 0 10 0 0 0 0 0 No No No
200379 Chaos Emerald Package Cash Shop Reward None None 0 0 10 0 0 0 0 0 No No No
300000 IDTest Card Card None None 10 5 1 0 0 0 0 0 No No No
300001 Poisonous Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300002 Toxious Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300003 White Porcellio Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300004 Neo Mineral Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300005 Abyssman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300006 Jewelry Ant Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300007 Jeweled Ungoliant Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300008 Angelgolt Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300009 Spectrum Plasma Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300010 Arch Plasma Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 961 | 962 | 963 | 964 | 965 | 966 | 967 | 968 | 969 | 970 | Next