Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end SC_POISON;

Equip Script None
Unequip Script None
Description A precious medicinal herb that counteracts all poisons.
_______________________
Type: Restorative
Cure: Poison
Weight: 3

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2891 Elusive Argiope 90% Yes 75 Insect Level 1 Poison
2823 Elusive Ghoul 90% Yes 61 Undead Level 2 Undead
2808 Elusive Grove 90% Yes 55 Brute Level 2 Earth
2798 Elusive Hornet 90% Yes 11 Insect Level 1 Wind
2728 Elusive Novus 90% Yes 90 Dragon Level 1 Neutral
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
3814 Enriched Poporing 90% Yes 36 Formless Level 1 Wind
2836 Fabre Ringleader 90% Yes 6 Insect Level 1 Earth
2890 Furious Argos 90% Yes 47 Insect Level 1 Poison
2822 Furious Ghoul 90% Yes 61 Undead Level 2 Undead
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2679 Furious Roda Frog 90% Yes 13 Fish Level 1 Water
2816 Goat Ringleader 90% Yes 80 Brute Level 3 Fire
3810 King Poring 90% Yes 35 Formless Level 2 Neutral
2741 Muka Ringleader 90% Yes 23 Plant Level 1 Earth
2731 Novus Ringleader 90% Yes 90 Dragon Level 1 Neutral
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2678 Roda Frog Ringleader 90% Yes 13 Fish Level 1 Water
2835 Solid Fabre 90% Yes 6 Insect Level 1 Earth
2815 Solid Goat 90% Yes 80 Brute Level 3 Fire
2765 Solid Mandragora 90% Yes 13 Plant Level 3 Earth
2730 Solid Novus 90% Yes 90 Dragon Level 1 Neutral
2705 Solid Poison Spore 90% Yes 26 Plant Level 1 Poison
2892 Swift Argiope 90% Yes 75 Insect Level 1 Poison
2779 Swift Les 90% Yes 82 Plant Level 4 Earth
2729 Swift Novus 90% Yes 90 Dragon Level 1 Neutral
2704 Swift Poison Toad 90% Yes 87 Brute Level 2 Poison
1099 Аргиопа 90% Yes 75 Insect Level 1 Poison
1372 Баран 90% Yes 80 Brute Level 3 Fire
1375 Бумага 90% Yes 97 Formless Level 3 Neutral
3498 Дикая Пчела 90% Yes 11 Insect Level 1 Wind
1080 Зеленое Растение 90% Yes 1 Plant Level 1 Earth
1687 Игуана 90% Yes 55 Brute Level 2 Earth
3412 Игуана 90% Yes 107 Brute Level 2 Earth
1881 Лесавка 90% Yes 82 Plant Level 4 Earth
1322 Молодой Заяц 90% Yes 88 Brute Level 2 Earth
1715 Новус 90% Yes 90 Dragon Level 1 Neutral
3497 Полевой Фабре 90% Yes 7 Insect Level 1 Earth
1031 Попоринг 90% Yes 30 Plant Level 1 Poison
3391 Попоринг 90% Yes 101 Plant Level 1 Poison
1004 Пчела 90% Yes 11 Insect Level 1 Wind
2026 Слуга Дандалиона 90% Yes 90 Demi-Human Level 1 Dark
1007 Фабре 90% Yes 6 Insect Level 1 Earth
3386 Фабре 90% Yes 100 Insect Level 1 Earth
2011 Tenacious Ghoul 80% Yes 40 Undead Level 2 Undead
1020 Мандрагора 80% Yes 13 Plant Level 3 Earth
1036 Упырь 80% Yes 61 Undead Level 2 Undead
1229 Фабре 75% Yes 2 Insect Level 1 Earth
1100 Аргос 67% Yes 47 Insect Level 1 Poison
1012 Лягушка Рода 60% Yes 13 Fish Level 1 Water
3499 Сладкая Лягушка Рода 60% Yes 14 Fish Level 1 Water
1077 Ядовитая Спора 55% Yes 26 Plant Level 1 Poison
1855 Ядовитая спора 55% Yes 19 Plant Level 1 Poison
1402 Ядовитая Жаба 54% Yes 87 Brute Level 2 Poison
1878 Загадочное Растение 50% Yes 1 Plant Level 1 Holy
1055 Мука 40% Yes 23 Plant Level 1 Earth
3400 Мука 40% Yes 104 Plant Level 1 Earth
1184 Фабре 35% Yes 1 Insect Level 1 Earth
2724 Swift Orc Skeleton 25% Yes 53 Undead Level 1 Undead
1152 Орк-Скелет 5% Yes 53 Undead Level 1 Undead