Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 24441-24460.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
540073 Level 5 Book Weapon Book Main Hand 0 0 0 10 10 0 1 4 Yes No No
540074 Muqaddas Kitab Weapon Book Main Hand 0 0 80 60 230 0 1 2 Yes No No
540075 Muqaddas Kajuza Weapon Book Main Hand 0 0 120 210 0 0 1 2 Yes No No
540079 Dimensions Elemental Magic Book Weapon Book Main Hand 0 0 180 100 240 0 1 2 Yes No No
540080 Dimensions Elemental Spell Book Weapon Book Main Hand 0 0 180 100 240 0 1 2 Yes No No
540081 Dimensions Saint Bible Weapon Book Main Hand 0 0 180 230 0 0 1 2 Yes No No
540082 Dimensions Emperor Moon Book Weapon Book Main Hand 0 0 180 240 0 0 1 2 Yes No No
540083 Dimensions Emperor Sun Book Weapon Book Main Hand 0 0 220 230 0 0 1 2 Yes No No
540086 Furious Saint Book Weapon Book Main Hand 0 0 120 175 145 0 1 2 Yes No No
540087 Furious Sun Book Weapon Book Main Hand 0 0 140 175 0 0 1 2 Yes No No
540088 Furious Moon Word Weapon Book Main Hand 0 0 120 175 0 0 1 2 Yes No No
550001 Booster Rod Weapon Staff Main Hand 0 0 70 120 170 0 1 2 Yes No No
550002 Booster Foxtail Weapon Staff Main Hand 0 0 70 250 260 0 1 2 Yes No No
550004 Intermediate Guild Member's Healing Staff Weapon Staff Main Hand 0 0 50 70 145 0 1 1 Yes No No
550005 Intermediate Guild Member's Arc Wand Weapon Staff Main Hand 0 0 50 60 140 0 1 1 Yes No No
550006 Safety Foxtail Weapon Staff Main Hand 0 0 150 300 0 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
550008 Greed Wand Weapon Staff Main Hand 0 0 80 130 200 0 1 2 Yes No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550010 Elemental Spell Booster Stick Weapon Staff Main Hand 0 0 0 150 160 0 1 0 Yes No No
Prev. | 1221 | 1222 | 1223 | 1224 | 1225 | 1226 | 1227 | 1228 | 1229 | 1230 | Next