Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 15461-15480.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27401 Absorb Sprits Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
27402 Latent Release (Summoner) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27403 Latent Release (Star Empire) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27404 Latent Release (Soul Reaper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27405 Latent Release (Kagerou) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27406 Latent Release (Oboro) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27407 Latent Release (Rebellion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27413 Power of Shango Card Enchant None 0 0 0 0 0 0 0 0 No No No
27414 Power of Ochosi Card Enchant None 0 0 0 0 0 0 0 0 No No No
27415 Power of Iansa Card Enchant None 0 0 0 0 0 0 0 0 No No No
27416 Power of Oshun Card Enchant None 0 0 0 0 0 0 0 0 No No No
27417 2nd Anniversary Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27421 Shard of Strength Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27422 Shard of Agility Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27423 Shard of Dexterity Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27424 Shard of Fatality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27425 Shard of Vitality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27426 Shard of Intelligence Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1 1 Yes No No
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1 1 Yes No No
Prev. | 771 | 772 | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 | Next