Муз инструмент
Версия от 04:08, 18 ноября 2022; imported>Admin (Новая страница: « == Intro == {| align="center" border="0" cellpadding="1" cellspacing="1" style="width: 1000px;" |- | rowspan="4" style="width: 688px;" | <p style="text-align: c…»)
Intro
A list of Guns available. Guns are the only weapons used by the Gunslinger class. Guns use Bullets as the ammunition. Guns are always two-handed, so you cannot wear a Shield if you are using a gun. E / R = Enchantable / Random Options |
Size | Damage |
Small | 100% | |
Medium | 100% | |
Large | 100% |
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Violin [3] | 2 | 50 / 0 |
| |
Violin [4] | ||||
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Mandolin [2] | 14 | 90 / 0 |
| |
Mandolin [3] | ||||
Lute [2] | 14 | 105 / 0 | ||
Lute [3] | ||||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Unity Violin [1] | 1 | 76 / 0 | ||
Guitar | 27 | 142 / 0 |
| |
Guitar [1] | ||||
Harp [1] | 27 | 114 / 0 | ||
Harp [2] | ||||
Gumoongoh [1] | 27 | 126 / 0 | ||
Gumoongoh [2] | ||||
Burning Passion Guitar | 27 | 110 / 0 | ||
Loner's Guitar | 27 | 110 / 0 | ||
Green Acre Guitar | 27 | 110 / 0 | ||
Gentle Breeze Guitar | 27 | 110 / 0 | ||
Limit Bard Violin | 45 | 160 / 0 | ||
Bass Guitar [1] | 70 | 130 / 0 | ||
Cello [3] | 70 | 110 / 0 | ||
Crimson Violin [2] | 70 | 80 / 0 | ||
Valorous Battlefield Guitar | 80 | 50 / 0 | ||
Brave Battlefield Guitar | 80 | 50 / 0 | ||
Hippie Guitar [2] | 100 | 140 / 0 | ||
Green Whistle [1] | 102 | 170 / 50 | ||
Contrabass [2] | 130 | 180 / 120 | ||
Oz's New Ukulele [2] | 130 | 160 / 0 | ||
Weapon Level 4
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Harp of Nepenthes [2] | 60 | 120 / 0 | ||
Oriental Lute | 65 | 150 / 0 | ||
Oriental Lute [2] | ||||
Electric Guitar | 70 | 110 / 0 | ||
Berserk Guitar | 70 | 10 / 0 | ||
Glorious Guitar | 80 | 50 / 0 | ||
Infinity Violin [1] | 100 | 150 / 0 | ||
Trumpet Shell [2] | 100 | 160 / 190 | ||
Limit Minstrel Violin | 100 | 180 / 0 | ||
Limit Minstrel Harp | 100 | 150 / 180 | ||
Thanos Violin [1] | 120 | 200 / 130 | ||
Illusion Electric Guitar [2] | 120 | 170 / 180 | ||
Pigritia Wave [2] | 150 | 150 / 210 | ||
Patent Trumpet Shell [2] | 150 | 160 / 230 | ||
Violin of Vicious Mind [1] | 160 | 130 / 50 | ||
Black Circle [2] | 170 | 100 / 190 | ||
Antique Cello [2] | 170 | 180 / 0 | ||
Safety Lute [2] | 170 | 200 / 0 | ||
Royal Chello [2] | 170 | 90 / 0 | ||
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Scrap Lute [2] | 200 | 205 / 0 |
| |