Теневая экипировка Мечника
Версия от 16:04, 30 ноября 2023; wiki>IceCream
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Furious Hero | Swordsman Shadow Earring | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. ------------------------ Reduce SP consumption of Bash by 20%. Reduce SP consumption of Bash by 3% per upgrade level. ------------------------ [Swordsman Shadow Set] Swordsman Shadow Earring Swordsman Shadow Pendant MaxHP + 1% Increases physical damage inflicted on All enemies by 1%. If total upgrade level is +10 or higher, MaxHP + 2% Increases physical damage inflicted on All enemies by 2%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24246 |
0.2% | ||
Restless Zombie | Swordsman Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. ------------------------ Increase damage of Magnum Break by 20%. Increase damage of Magnum Break by 5% per upgrade level. ------------------------ [Swordsman Shadow Set] Swordsman Shadow Earring Swordsman Shadow Pendant MaxHP + 1% Increases physical damage inflicted on All enemies by 1%. If total upgrade level is +10 or higher, MaxHP + 2% Increases physical damage inflicted on All enemies by 2%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24250 |
0.2% | ||
Furious Ice Titan | Crusader Shadow Shoes | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Reduce SP consumption of Holy Cross by 20%. Reduce SP consumption of Holy Cross by 3% per upgrade level. ------------------------ [Crusader Shadow Set] Crusader Shadow Armor Crusader Shadow Shoes Increase damage of Holy Cross by 20%. Reduce SP consumption of Grand Cross by 20%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24257 |
0.2% | ||
Solid Iceicle | Crusader Shadow Armor | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase damage of Grand Cross by 20%. Increase damage of Grand Cross by 5% per upgrade level. ------------------------ [Crusader Shadow Set] Crusader Shadow Armor Crusader Shadow Shoes Increase damage of Holy Cross by 20%. Reduce SP consumption of Grand Cross by 20%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24270 |
0.2% | ||
Furious Gazeti | Knight Shadow Shoes | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase damage of Pierce by 20%. Increase damage of Pierce by 5% per upgrade level. ------------------------ [Knight Shadow Set] Knight Shadow Armor Knight Shadow Shoes Reduce SP consumption of Pierce by 20%. Increase damage of Bowling Bash by 20%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24256 |
0.2% | ||
Furious Snowier | Knight Shadow Armor | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Reduce SP consumption of Bowling Bash by 20%. Reduce SP consumption of Bowling Bash by 3% per upgrade level. ------------------------ [Knight Shadow Set] Knight Shadow Armor Knight Shadow Shoes Reduce SP consumption of Pierce by 20%. Increase damage of Bowling Bash by 20%. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24269 |
0.2% | ||
Yellow Teddy Bear | Royal Guard Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ Increase damage of Cannon Spear by 20%. Increase damage of Cannon Spear by additional 5% per upgrade level. ------------------------ [Royal Guard Shadow Set] Royal Guard Shadow Shield Royal Guard Shadow Weapon Reduce SP consumption of Cannon Spear by 20%. Enables use of Level 3 Synthesized Shield. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 99 Jobs: Royal Guard Item ID: 24289 |
0.2% | ||
Chaotic Side Winder | Royal Guard Shadow Shield | A shield worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase damage of Earth Drive by 20%. Increase damage of Earth Drive by 5% per upgrade level. ------------------------ [Royal Guard Shadow Set] Royal Guard Shadow Shield Royal Guard Shadow Weapon Reduce SP consumption of Cannon Spear by 20%. Enables use of Level 3 Synthesized Shield. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 99 Jobs: Royal Guard Item ID: 24302 |
0.2% | ||
Red Teddy Bear | Rune Knight Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ Increase damage of Sonic Wave by 20%. Increase damage of Sonic Wave by 5% per upgrade level. ------------------------ [Rune Knight Shadow Set] Rune Knight Shadow Shield Rune Knight Shadow Weapon Reduce SP consumption of Sonic Wave by 20%. Adds a 5% chance of autocasting Level 3 Ignition Break when performing basic attacks. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 99 Jobs: Rune Knight Item ID: 24288 |
0.2% | ||
Chaotic Baphomet Jr. | Rune Knight Shadow Shield | A shield worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase attack speed (reduce delay after attack by 1%) per upgrade level for 50 seconds when using Enchant Blade. If upgrade level is +7 or higher, ASPD + 1 for 50 seconds when using Enchant Blade. If upgrade level is +9 or higher, ASPD + 1 for 50 seconds when using Enchant Blade. ------------------------ [Rune Knight Shadow Set] Rune Knight Shadow Shield Rune Knight Shadow Weapon Reduce SP consumption of Sonic Wave by 20%. Adds a 5% chance of autocasting Level 3 Ignition Break when performing basic attacks. ------------------------ [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 MaxHP + 5% MaxSP + 5% Ignore Normal enemies DEF and MDEF by 50%. ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 99 Jobs: Rune Knight Item ID: 24301 |
0.2% |