Two Handed Spear
Версия от 04:03, 18 ноября 2022; imported>Admin (Новая страница: « == Intro == {| align="center" border="0" cellpadding="1" cellspacing="1" style="width: 1000px;" |- | rowspan="4" style="width: 688px;" | <p style="text-align: c…»)
Intro
A list of Two Handed Spears available. Spears are used by Swordman, Knight, and Crusader classes. Spears have medium to high attack, and have a longer attack range than one and two handed swords or daggers. Spears also have a lower attack speed than the aforementioned weapons. There are many varieties of spears, many of them are slotted. Most weapon NPCs have spears of some kind for sale. E / R = Enchantable / Random Options |
Size | Damage |
Small | 75% | |
Medium | 75% | |
Large | 100% |
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Marlin | 50 | 220 / 0 | ||
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Guisarme [2] | 15 | 84 / 0 |
| |
Guisarme [3] | ||||
Glaive [2] | 18 | 104 / 0 | ||
Glaive [3] | ||||
Partizan [1] | 18 | 124 / 0 | ||
Partizan [2] | ||||
Battle Fork [4] | 50 | 112 / 0 | ||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Upg Lance [1] | 105 / 0 | |||
Lance | 33 | 185 / 0 |
| |
Lance | ||||
Trident [2] | 33 | 150 / 0 | ||
Trident [3] | ||||
Halberd [1] | 33 | 165 / 0 | ||
Halberd [2] | ||||
Limit Knight Lance | 45 | 180 / 0 | ||
Ivory Lance [1] | 50 | 160 / 0 | ||
Crimson Lance [2] | 70 | 175 / 0 | ||
Assaulter Lance | 80 | 160 / 0 | ||
Beginner Royal Guard's Lance [1] | 100 | 170 / 0 | ||
Royal Knight's Lance [2] | 175 | 205 / 0 | ||
Weapon Level 4
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Crescent Scythe | 48 | 180 / 0 | ||
Crescent Scythe [1] | ||||
Bill Guisarme | 48 | 183 / 0 | ||
Zephyrus | 48 | 170 / 0 | ||
Zephyrus [3] | ||||
Longinus's Spear | 48 | 180 / 0 | ||
Brionac | 48 | 190 / 0 | ||
Hellfire | 48 | 200 / 0 | ||
Gae Bolg | 60 | 160 / 0 | ||
Gae Bolg [2] | ||||
Ahlspiess | 65 | 120 / 0 | ||
Cardo [1] | 70 | 150 / 0 | ||
Spectral Spear | 75 | 170 / 0 | ||
Spectral Spear [1] | ||||
Vellum Glaive | 95 | 250 / 0 | ||
Illusion Spectral Spear [1] | 99 | 240 / 0 | ||
Limit Rune Knight Lance | 100 | 200 / 0 | ||
Thanos Long Spear [1] | 120 | 250 / 50 | ||
Illusion Brionac [2] | 120 | 210 / 0 | ||
Illusion Zephyrus [2] | 120 | 250 / 0 | ||
Gigantic Lance | 140 | 20 / 0 | ||
Luxuria Pierce [2] | 150 | 250 / 0 | ||
Lance of Vicious Mind [1] | 160 | 225 / 0 | ||
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|