Теневая экипировка
Заточка
Теневое снаряжение можно улучшить максимум до +10.
Вы можете посетить любого NPC, связанного с заточкой, чтобы открыть пользовательский интерфейс обработки.
Зачарование
Снаряжение тени можно зачаровать с помощью ящика для зачарования тени.
Для этого требуется Теневое Снаряжение как минимум +7.
Зачаровывать можно только Теневое Снаряжение НЕ классового класса.
Каждое теневое снаряжение может быть зачаровано не более чем на 1, и оно не может выйти из строя или сломаться во время зачарования.
Enchant | Minimum | Maximum |
---|---|---|
Attack+ | 1 | 15 |
Magic Attack+ | 1 | 15 |
Attack+ | 1% | 3% |
Magic Attack+ | 1% | 3% |
Attack Speed+ | 1 | 1 |
Flee+ | 5 | 15 |
Crit+ | 1 | 5 |
Variable cast time- | 1% | 3% |
Crit Damage+ | 1% | 5% |
Long-range Damage+ | 1% | 5% |
Max HP+ | 100 | 500 |
Max SP+ | 20 | 100 |
Max HP+ | 1% | 2% |
Max SP+ | 1% | 2% |
Increased Healing+ | 3% | 5% |
Healing Recieved+ | 3% | 5% |
Def+ | 10 | 25 |
Mdef+ | 1 | 3 |
Hit+ | 5 | 15 |
Delay after attack+ | 1% | 5% |
Набор синтеза теневого снаряжения
Shadow Dismantle Box
Коробку можно купить за 5 000 000 зени у Торговца в Пронтере.
Вы можете обменять 3 теневых снаряжения на случайное новое.
Может быть любым теневым снаряжением, которое было добавлено в kRO до 01.03.2021.
Снаряжение тени
Иллюзионные монстры - Классовое Теневое снаряжение
Обычные монстры: Дополнительные статы (All)
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Drops | Shadow Armor (Tier 1) | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. STR +1 Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24000 |
0.2% | ||
Apocalypse | Shadow Gauntlets (Tier 1) | A glove that can draw the wearer\'s potential ability. DEX +1 Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24001 |
0.2% | ||
Bangungot | Shadow Shield (Tier 1) | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. LUK +1 Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24002 |
0.2% | ||
Mineral | Shadow Shoes (Tier 1) | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. AGI +1 Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24003 |
0.2% | ||
Wicked Nymph | Shadow Ring (Tier 1) | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. VIT +1 Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24004 |
0.2% | ||
Beetle King | Shadow Pendant (Tier 1) | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. INT +1 Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24005 |
0.2% | ||
Tamruan | Shadow Armor (Tier 2) | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. STR +2 Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24006 |
0.2% | ||
Antler Scaraba | Shadow Gauntlets (Tier 2) | A glove that can draw the wearer\'s potential ability. DEX +2 Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24007 |
0.2% | ||
Zombie Guard | Shadow Shield (Tier 2) | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. LUK +2 Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24008 |
0.2% | ||
Armaia | Shadow Shoes (Tier 2) | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. AGI +2 Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24009 |
0.2% | ||
Dimik | Shadow Ring (Tier 2) | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. VIT +2 Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24010 |
0.2% | ||
Sandman | Shadow Pendant (Tier 2) | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. INT +2 Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24011 |
0.2% | ||
Baphomet Jr. | Shadow Weapon | A glove that can draw the wearer\'s potential ability. DEX +1 Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24012 |
0.2% | ||
Peco Peco Egg | Shadow Armor | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. LUK +1 Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24013 |
0.2% | ||
Mimic | Shadow Shoes | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. AGI +1 Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24014 |
0.2% | ||
Blazer | Shadow Shield | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. VIT +1 Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24015 |
0.2% | ||
Wootan Fighter | Shadow Earring | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. INT +1 Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24016 |
0.2% | ||
Goblin | Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. STR +1 Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24017 |
0.2% |
Обычные монстры: Дополнительные статы STR
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Antique Book | Power Shadow Earring | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. ------------------------ STR + 1 If upgrade level is +7 or higher, STR + 1 If upgrade level is +9 or higher, STR + 1 ------------------------ [Power Shadow Set] Power Shadow Earring Power Shadow Pendant STR + 1 ------------------------ Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24035 |
0.2% | ||
Mole | Power Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. ------------------------ STR + 1 ATK + 1 per upgrade level. ------------------------ [Power Shadow Set] Power Shadow Earring Power Shadow Pendant STR + 1 ------------------------ Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24041 |
0.2% |
Обычные монстры: Дополнительные статы AGI
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Thief Bug Egg | Athletic Shadow Shield | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ AGI + 1 If upgrade level is +7 or higher, AGI + 1 If upgrade level is +9 or higher, AGI + 1 ------------------------ [Athletic Shadow Set] Athletic Shadow Shield Athletic Shadow Shoes AGI + 1 ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24039 |
0.2% | ||
Shinobi | Athletic Shadow Shoes | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ AGI + 1 FLEE + 1 per upgrade level. ------------------------ [Athletic Shadow Set] Athletic Shadow Shield Athletic Shadow Shoes AGI + 1 ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24045 |
0.2% |
Обычные монстры: Дополнительные статы VIT
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Arclouse | Vital Shadow Shoes | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ VIT + 1 If upgrade level is +7 or higher, VIT + 1 If upgrade level is +9 or higher, VIT + 1 ------------------------ [Vital Shadow Set] Vital Shadow Shield Vital Shadow Shoes VIT + 1 ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24038 |
0.2% | ||
Venatu | Vital Shadow Shield | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ VIT + 1 DEF + 1 per upgrade level. ------------------------ [Vital Shadow Set] Vital Shadow Shield Vital Shadow Shoes VIT + 1 ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24044 |
0.2% |
Обычные монстры: Дополнительные статы INT
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Goblin | Intelligent Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. ------------------------ INT + 1 If upgrade level is +7 or higher, INT + 1 If upgrade level is +9 or higher, INT + 1 ------------------------ [Intelligent Shadow Set] Intelligent Shadow Earring Intelligent Shadow Pendant INT + 1 ------------------------ Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24036 |
0.2% | ||
Alphoccio | Intelligent Shadow Earring | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. ------------------------ INT + 1 MATK + 1 per upgrade level. ------------------------ [Intelligent Shadow Set] Intelligent Shadow Earring Intelligent Shadow Pendant INT + 1 ------------------------ Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24042 |
0.2% |
Обычные монстры: Дополнительные статы DEX
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Megalith | Dexterous Shadow Armor | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ DEX + 1 If upgrade level is +7 or higher, DEX + 1 If upgrade level is +9 or higher, DEX + 1 ------------------------ [Dexterous Shadow Set] Dexterous Shadow Armor Dexterous Shadow Weapon DEX + 1 ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24037 |
0.2% | ||
Anolian | Dexterous Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ DEX + 1 HIT + 1 per upgrade level. ------------------------ [Dexterous Shadow Set] Dexterous Shadow Armor Dexterous Shadow Weapon DEX + 1 ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24043 |
0.2% |
Обычные монстры: Дополнительные статы LUK
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Petite | Lucky Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ LUK + 1 If upgrade level is +7 or higher, LUK + 1 If upgrade level is +9 or higher, LUK + 1 ------------------------ [Lucky Shadow Set] Lucky Shadow Armor Lucky Shadow Weapon LUK + 1 ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24034 |
0.2% | ||
Penomena | Lucky Shadow Armor | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ LUK + 1 CRIT + 1 per 2 upgrade levels. ------------------------ [Lucky Shadow Set] Lucky Shadow Armor Lucky Shadow Weapon LUK + 1 ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24040 |
0.2% |
Обычные монстры: Физический урон
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Exploration Rover T | Physical Shadow Earring | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. ------------------------ Increase attack speed (reduce delay after attack by additional 1%) If upgrade level is +7 or higher, increase attack speed (reduce delay after attack by additional 2%) ------------------------ [Physical Shadow Set] Physical Shadow Earring Physical Shadow Pendant Physical Shadow Weapon If total upgrade level is +23 or higher, increase physical damage inflicted on All enemies by 1%. ------------------------ Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24018 |
0.2% | ||
Sting | Physical Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ ATK + 10 If upgrade level is +7 or higher, increase physical damage inflicted on All monsters by 1%. ------------------------ [Physical Shadow Set] Physical Shadow Earring Physical Shadow Pendant Physical Shadow Weapon If total upgrade level is +23 or higher, increase physical damage inflicted on All enemies by 1%. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24019 |
0.2% | ||
Green Iguana | Physical Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. ------------------------ MaxHP + 100 If upgrade level is +7 or higher, MaxHP + 1% ------------------------ [Physical Shadow Set] Physical Shadow Earring Physical Shadow Pendant Physical Shadow Weapon If total upgrade level is +23 or higher, increase physical damage inflicted on All enemies by 1%. ------------------------ Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24020 |
0.2% |
Обычные монстры: Магический урон
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Venatu | Magical Shadow Earring | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. ------------------------ Reduce variable casting time of skills by 1% If upgrade level is +7 or higher, reduce variable casting time of skills by 2%. ------------------------ [Magical Shadow Set] Magical Shadow Earring Magical Shadow Pendant Magical Shadow Weapon If total upgrade level is +23 or higher, MATK + 1% ------------------------ Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24021 |
0.2% | ||
Evil Druid | Magical Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ MATK + 10 If upgrade level is +7 or higher, MATK + 1% ------------------------ [Magical Shadow Set] Magical Shadow Earring Magical Shadow Pendant Magical Shadow Weapon If total upgrade level is +23 or higher, MATK + 1% ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24022 |
0.2% | ||
Marse | Magical Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. ------------------------ MaxSP +50 If upgrade level is +7 or higher, MaxSP + 1% ------------------------ [Magical Shadow Set] Magical Shadow Earring Magical Shadow Pendant Magical Shadow Weapon If total upgrade level is +23 or higher, MATK + 1% ------------------------ Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24023 |
0.2% |
Обычные монстры: Защита от нейтрала
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Skeleton Worker | Athena Shadow Shield | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ DEF + 10 If upgrade level is +7 or higher, DEF + 10 ------------------------ [Immune Shadow Set] Athena Shadow Shield Immune Shadow Armor DEF + 1 per total upgrade level. If total upgrade level is +15 or higher, reduce damage taken from Neutral property attacks by 1%. ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24026 |
0.2% | ||
Wander Man | Immune Shadow Armor | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Reduce damage taken from Neutral property attacks by 1%. ------------------------ [Immune Shadow Set] Athena Shadow Shield Immune Shadow Armor DEF + 1 per total upgrade level. If total upgrade level is +15 or higher, reduce damage taken from Neutral property attacks by 1%. ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24027 |
0.2% | ||
Wolf | Resist Spell Power Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. ------------------------ MDEF + 3 If upgrade level is +7 or higher, MDEF + 3 ------------------------ [Athena Shadow Set] Athena Shadow Earring Resist Spell Power Shadow Pendant Reduce damage taken from Neutral property attacks by 1%. If total upgrade level is +15 or higher, reduce damage taken from Neutral property attacks by 1%. ------------------------ Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24046 |
0.2% | ||
Venatu | Athena Shadow Earring | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. ------------------------ DEF + 10 If upgrade level is +7 or higher, DEF + 10 ------------------------ [Athena Shadow Set] Athena Shadow Earring Resist Spell Power Shadow Pendant Reduce damage taken from Neutral property attacks by 1%. If total upgrade level is +15 or higher, reduce damage taken from Neutral property attacks by 1%. ------------------------ Class: Shadow Equipment Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24051 |
0.2% |
Обычные монстры: Сэт чемпиона (+HP)
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Pest | Champion Shadow Shoes | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ MaxHP + 20 MaxSP + 10 If upgrade level is +7 or higher, MaxHP + 1% MaxSP + 1% ------------------------ [Champion Shadow Set] Champion Shadow Shoes Hard Shadow Armor MaxHP + 1 per total upgrade level. MaxSP + 1 per total upgrade level. If total upgrade level is +15 or higher, MaxHP + 1% ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24025 |
0.2% | ||
Marc | Hard Shadow Armor | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ MaxHP + 50 If upgrade level is +7 or higher, MaxHP + 1% ------------------------ [Champion Shadow Set] Champion Shadow Shoes Hard Shadow Armor MaxHP + 1 per total upgrade level. MaxSP + 1 per total upgrade level. If total upgrade level is +15 or higher, MaxHP + 1% ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24028 |
0.2% |
Обычные монстры: Криты
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Orc Lady | Critital Shadow Armor | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ CRIT + 5 If upgrade rate is +7 or higher, CRIT + 5 ------------------------ [Critical Shadow Set] Critical Shadow Armor Critical Hit Shadow Weapon ATK + 1 per upgrade level. If total upgrade level is +15 or higher, increase critical damage by 1%. ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24030 |
0.2% | ||
Caramel | Critical Hit Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ ATK + 10 If upgrade rate is +7 or higher, increase critical damage by 1%. ------------------------ [Critical Shadow Set] Critical Shadow Armor Critical Hit Shadow Weapon ATK + 1 per upgrade level. If total upgrade level is +15 or higher, increase critical damage by 1%. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24032 |
0.2% |
Обычные монстры: Атака
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Neraid | Ancient Shadow Armor | An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ HIT + 10 If upgrade rate is +7 or higher, Hit + 10 ------------------------ [Kingbird Shadow Set] Ancient Shadow Armor Kingbird Shadow Weapon ATK + 1 per upgrade level. If total upgrade level is +15 or higher, increase long ranged physical damage by 1%. ------------------------ Class: Shadow Equipment Location: Armor Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24029 |
0.2% | ||
Yellow Lichtern | Kingbird's Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ ATK + 10 If upgrade rate is +7 or higher, increase long ranged physical damage by 1%. ------------------------ [Kingbird Shadow Set] Ancient Shadow Armor Kingbird Shadow Weapon ATK + 1 per upgrade level. If total upgrade level is +15 or higher, increase long ranged physical damage by 1%. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24031 |
0.2% |
Обычные монстры: Хил
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Roda Frog | Healing Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ MATK + 10 If upgrade level is +7 or higher, increase effectiveness of healing skills by 5%. ------------------------ [Healing Shadow Set] Healing Shadow Shield Healing Shadow Shoes Healing Shadow Weapon Increase effectiveness of healing skills by 5%. If total upgrade level is +25 or higher, increase effectiveness of healing skills by 15%. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24033 |
0.2% | ||
Antique Firelock | Healing Shadow Shield | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ MATK + 10 If upgrade level is +7 or higher, increase effectiveness of healing skills by 3%. If upgrade level is +9 or higher, increase effectiveness of healing skills by 5%. ------------------------ [Healing Shadow Set] Healing Shadow Shield Healing Shadow Shoes Healing Shadow Weapon Increase effectiveness of healing skills by 5%. If total upgrade level is +25 or higher, increase effectiveness of healing skills by 15%. ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24366 |
0.2% | ||
Anacondaq | Healing Shadow Shoes | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ MATK + 10 If upgrade level is +7 or higher, increase effectiveness of healing skills by 3%. If upgrade level is +9 or higher, increase effectiveness of healing skills by 5%. ------------------------ [Healing Shadow Set] Healing Shadow Shield Healing Shadow Shoes Healing Shadow Weapon Increase effectiveness of healing skills by 5%. If total upgrade level is +25 or higher, increase effectiveness of healing skills by 15%. ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24367 |
0.2% |
Обычные монстры: Время каста
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Driller | Caster Shadow Pendant | A sacred necklace which is believed to protect its wearer. It also draws the wearer\'s potential abilities. -------------------- Reduce variable casting time of skills by 1%. If upgrade rate is +7 or higher, reduce variable casting time of skills by 1%. If upgrade rate is +9 or higher, reduce variable casting time of skills by 2%. -------------------- [Caster Shadow Set] Caster Shadow Earring Caster Shadow Pendant Caster Shadow Weapon Increase variable casting time of skills by 25%. Reduce variable casting time of skills by 1% per total upgrade level. Skill casting can\'t be interrupted. -------------------- Class: Shadow Equipment Location: Pendant Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24048 |
0.2% | ||
Centipede | Caster Shadow Earrings | A sacred earring which is believed to protect it\'s wearer. It also draws the wearer\'s potential abilities. ------------------------ Reduce variable casting time of skills by 1%. If upgrade level is +7 or higher, reduce variable casting time of skills by 1%. ------------------------ [Caster Shadow Set] Caster Shadow Earring Caster Shadow Pendant Caster Shadow Weapon Increase variable casting time of skills by 25%. Reduce variable casting time of skills by 1% per total upgrade level. Skill casting can\'t be interrupted. ------------------------ Class: Costume Location: Earring Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24109 |
0.2% | ||
Sword Guardian | Caster Shadow Weapon | A glove that can draw the wearer\'s potential ability. ------------------------ Reduce variable casting time of skills by 1%. If upgrade level is +7 or higher, reduce variable casting time of skills by 1%. If upgrade level is +9 or higher, reduce variable casting time of skills by 1%. ------------------------ [Caster Shadow Set] Caster Shadow Earring Caster Shadow Pendant Caster Shadow Weapon Increase variable casting time of skills by 25%. Reduce variable casting time of skills by 1% per total upgrade level. Skill casting can\'t be interrupted. ------------------------ Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24110 |
0.2% |
Обычные монстры: +EXP (Demi-human)
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Punk | Cranial Shadow Shield | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Reduce damage taken from Demi-human race enemies by 1%. If upgrade level is +7 or higher, reduce damage taken from Demi-human race enemies by 1%. If upgrade level is +9 or higher, reduce damage taken from Demi-human race enemies by 1%. ------------------------ [Bloody Shadow Set] Bloody Shadow Shoes Cranial Shadow Shield Increase EXP bonus from killing Demi-human race enemies by 3%. ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24052 |
0.2% | ||
Gullinbursti | Bloody Shadow Shoes | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase physical and magical damage inflicted on Demi-human race enemies by 2%. If upgrade level is +7 or higher, increase physical and magical damage inflicted on Demi-human race enemies by 1%. If upgrade level is +9 or higher, increase physical and magical damage inflicted on Demi-human race enemies by 2%. ------------------------ [Bloody Shadow Set] Bloody Shadow Shoes Cranial Shadow Shield Increase EXP bonus from killing Demi-human race enemies by 3%. ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24062 |
0.2% |
Обычные монстры: Физический урон по Боссам
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
Repair Robot T | Safeguard Shadow Shield | A small shield worn on the arm for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Reduce damage taken from Boss enemies by 1%. If upgrade level is +7 or higher, reduce damage taken from Boss enemies by 1%. If upgrade level is +9 or higher, reduce damage taken from Demihuman enemies by 1%. ------------------------ [Liberation Shadow Set] Liberation Shadow Shoes Safeguard Shadow Shield Increase physical damage inflicted on Boss enemies by 5%. ------------------------ Class: Shadow Equipment Location: Shield Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24053 |
0.2% | ||
Scorpion | Liberation Shadow Shoes | Shoes worn on top of normal shoes for additional defense. Can be equipped alone but needs a complete set to have bonus effect. ------------------------ Increase physical damage inflicted on Boss enemies by 2%. If upgrade level is +7 or higher, increase physical damage inflicted on Boss enemies by 1%. If upgrade level is +9 or higher, increase physical damage inflicted on Boss enemies by 2%. ------------------------ [Liberation Shadow Set] Liberation Shadow Shoes Safeguard Shadow Shield Increase physical damage inflicted on Boss enemies by 5%. ------------------------ Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes Item ID: 24063 |
0.2% |
Обычные монстры: Защита от отрицательных статусов
Монстр | Имя | Предмет | Название | Эффект | Шанс выпадения |
---|---|---|---|---|---|
