Зачарование UI
Как использовать
Посетите соответствующего НПЦ для Зачарования UI
Билет зачарования
Enchant Ticket падает с следующих монстров:
Монстр | Имя | Уровень | ХП | Размер / Раса / Элемент |
---|---|---|---|---|
Creator Flamel | ? | ? | ? / ? / ? | |
Champion Chen | ? | ? | ? / ? / ? | |
Clown Alphoccio | ? | ? | ? / ? / ? | |
Faceworm Queen | ? | ? | ? / ? / ? | |
Red Faceworm Queen | ? | ? | ? / ? / ? | |
Green Faceworm Queen | ? | ? | ? / ? / ? | |
Blue Faceworm Queen | ? | ? | ? / ? / ? | |
Yellow Faceworm Queen | ? | ? | ? / ? / ? | |
Fenrir | 160 | 20000000 | ? / ? / ? |
LT Equipments
Mad Bunny-LT [1]
Target Items | Slot Order | Minimum Requirements | Randomoptions | Reset | |
---|---|---|---|---|---|
Grade | Refine | ||||
Mad Bunny-LT [1] | 3 | 0 | 0 | Transferred | 500,000z
Chance: 100.00% |
Normal Enchants
Slot 3 | |
---|---|
Enchant Process | 1x Enchant Ticket
0 Zeny |
Success Chance | 100.00% |
Grade Changes |
Grade D: none |
Enchants | Delay After Skill Lv1 (5.50%) |
Attack Speed Lv1 (10.50%) | |
Variable Casting (Physical) Lv1 (10.50%) | |
Defense Lv1 (10.50%) | |
Physical Lv1 (10.50%) | |
Long Ranged Lv1 (10.50%) | |
Magical Lv1 (10.50%) | |
Vital Lv1 (10.50%) | |
Mental Lv1 (10.50%) | |
Variable Casting (Magical) Lv1 (10.50%) |
Upgradable Enchantments - Slot 3
Hero Boots-LT [1]
Target Items | Slot Order | Minimum Requirements | Randomoptions | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
Hero Boots-LT [1] | 3→2→1 | 0 | 0 | Transferred | 1x Enchant Ticket
0 Zeny Chance: 100.00% |
Normal Enchants
Slot 1 | Slot 2 | Slot 3 | |
---|---|---|---|
Enchant Process | 1x Enchant Ticket
0 Zeny |
500,000z | 100,000z |
Success Chance | 100.00% | 100.00% | 100.00% |
Grade Changes |
Grade D: none |
Grade D: none |
Grade D: none |
Enchants | Warrior's Valor (16.67%) | Fighting Spirit 4 (25.00%) | STR + 1 (20.00%) |
Swordsman's Sharpness (16.67%) | Spell 1 (25.00%) | INT + 1 (20.00%) | |
Sharpshooter's Will (16.67%) | Sharp 1 (25.00%) | AGI + 1 (20.00%) | |
Wise Man's Knowledge (16.67%) | Fatal Lv1 (25.00%) | VIT + 1 (20.00%) | |
The General's Spirit (16.67%) | - | LUK + 1 (20.00%) | |
Assassin's Spirit (16.67%) | - | - |
Upgrade Enchants - Slot 2
Slot 2 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Spell 1 → Spell 2 | - | 1,000,000z |
Spell 2 → Spell 3 | - | 5,000,000z |
Spell 3 → Spell 4 | - | 10,000,000z |
Sharp 1 → Sharp 2 | - | 1,000,000z |
Sharp 2 → Sharp 3 | - | 5,000,000z |
Sharp 3 → Sharp 4 | - | 10,000,000z |
Fatal Lv1 → Fatal Lv2 | - | 1,000,000z |
Fatal Lv2 → Fatal Lv3 | - | 10,000,000z |
Fighting Spirit 4 → Fighting Spirit 5 | - | 1,000,000z |
Fighting Spirit 5 → Fighting Spirit 6 | - | 5,000,000z |
Fighting Spirit 6 → Fighting Spirit 7 | - | 10,000,000z |
Upgrade Enchants - Slot 3
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
LUK + 1 → LUK + 2 | - | 500,000z |
LUK + 2 → LUK + 3 | - | 1,000,000z |
LUK + 3 → LUK + 4 | - | 5,000,000z |
LUK + 4 → LUK + 5 | - | 10,000,000z |
VIT + 1 → VIT + 2 | - | 500,000z |
VIT + 2 → VIT + 3 | - | 1,000,000z |
VIT + 3 → VIT + 4 | - | 5,000,000z |
VIT + 4 → VIT + 5 | - | 10,000,000z |
AGI + 1 → AGI + 2 | - | 500,000z |
AGI + 2 → AGI + 3 | - | 1,000,000z |
AGI + 3 → AGI + 4 | - | 5,000,000z |
AGI + 4 → AGI + 5 | - | 10,000,000z |
INT + 1 → INT + 2 | - | 500,000z |
INT + 2 → INT + 3 | - | 1,000,000z |
INT + 3 → INT + 4 | - | 5,000,000z |
INT + 4 → INT + 5 | - | 10,000,000z |
STR + 1 → STR + 2 | - | 500,000z |
STR + 2 → STR + 3 | - | 1,000,000z |
STR + 3 → STR + 4 | - | 5,000,000z |
STR + 4 → STR + 5 | - | 10,000,000z |
Thanos Helmet-LT
Target Items | Slot Order | Minimum Requirements | Line Options | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
Thanos Warrior Helmet-LT [1] | 3→4 | No Grade | 0 | allowed | 500,000z
Chance: 100.00% |
Thanos Shooter Helmet-LT [1] | |||||
Thanos Magic Helmet-LT [1] | |||||
Thanos Fighter Helmet-LT [1] |
Perfect Enchants - Slot 3
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Earthy Power (Warrior) Lv1 | Gray Shard 100 | 0z |
Earthy Power (Shooter) Lv1 | Gray Shard 100 | 0z |
Earthy Power (Magic) Lv1 | Gray Shard 100 | 0z |
Earthy Power (Fighter) Lv1 | Gray Shard 100 | 0z |
Perfect Enchants - Slot 4
Slot 4 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Ambition Lv1 | Gray Shard 100 | 0z |
Magic Essence Lv1 | Gray Shard 100 | 0z |
Expectation Lv1 | Gray Shard 100 | 0z |
Arch Line Lv1 | Gray Shard 100 | 0z |
Diamond Lv1 | Gray Shard 100 | 0z |
Affection Lv1 | Gray Shard 100 | 0z |
Unyielding Lv1 | Gray Shard 100 | 0z |
Upgrade Enchants - Slot 3
Upgrade Enchants - Slot 4
Drooping Agony of Thanatos-LT
Target Items | Slot Order | Minimum Requirements | Line Options | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
The Agony of Thanatos-LT [1] | 3→2 | No Grade | 0 | allowed |
Coagulated Spell 10 |
Normal Enchants
Slot 2 | Slot 3 | |
---|---|---|
Enchant Process |
Coagulated Spell 50 |
Coagulated Spell 30 |
Success Chance | 100.00% | 100.00% |
Grade Changes |
Grade D: none |
Grade D: none |
Enchants | Ambition Lv1 (20.00%) | Expert Archer 3 (33.33%) |
Magic Essence Lv1 (20.00%) | Expert Fighter Lv 3 (33.33%) | |
Expectation Lv1 (20.00%) | Expert Magician Lv 3 (33.33%) | |
Arch Line Lv1 (20.00%) | - | |
Unyielding Lv1 (20.00%) | - |
Upgrade Enchants - Slot 2
Slot 2 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Unyielding Lv1 → Unyielding Lv2 | 0z | |
Unyielding Lv2 → Unyielding Lv3 | 0z | |
Magic Essence Lv1 → Magic Essence Lv2 | 0z | |
Magic Essence Lv2 → Magic Essence Lv3 | 0z | |
Arch Line Lv1 → Arch Line Lv2 | 0z | |
Arch Line Lv2 → Arch Line Lv3 | 0z | |
Expectation Lv1 → Expectation Lv2 | 0z | |
Expectation Lv2 → Expectation Lv3 | 0z | |
Ambition Lv1 → Ambition Lv2 | 0z | |
Ambition Lv2 → Ambition Lv3 | 0z |
Upgrade Enchants - Slot 3
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Expert Fighter Lv 3→ Expert Fighter Lv 4 | 0z | |
Expert Fighter Lv 4→ Expert Fighter Lv 5 | 0z | |
Expert Magician Lv 3 → Expert Magician Lv 4 | 0z | |
Expert Magician Lv 4 → Expert Magician Lv 5 | 0z | |
Expert Archer 3 → Expert Archer 4 | 0z | |
Expert Archer 4 → Expert Archer 5 | 0z |
Red & Blue Pendants-LT
Target Items | Slot Order | Minimum Requirements | Line Options | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
Red Force Pendant-LT [1] | 3→2 | No Grade | 0 | allowed |
Pendant Gemstone 1 |
Blue Mental Pendant-LT [1] |
Normal Enchants
Slot 2 | Slot 3 | |
---|---|---|
Enchant Process |
Dark Stone 2 |
Pendant Gemstone 2 |
Success Chance | 100.00% | 100.00% |
Grade Changes | Grade D: none | Grade D: none |
Enchants | Memory Fragment (Relaxation) (20.00%) | Memory Crystal (Variable Casting) (20.00%) |
Memory Fragment (Admiration) (20.00%) | Memory Crystal (Global Cooldown) (20.00%) | |
Memory Fragment (Freedom) (20.00%) | Memory Crystal (Perfect Hit) (20.00%) | |
Memory Fragment (Bravery) (20.00%) | Memory Crystal (Critical) (20.00%) | |
Memory Fragment (Hope) (20.00%) | Memory Crystal (Attack Speed) (20.00%) |
Officer's Hat-LT
Target Items | Slot Order | Minimum Requirements | Line Options | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
Officer's Hat-LT[1] | 3→2 | No Grade | 0 | allowed |
300,000z |
Normal Enchants
Slot 2 | Slot 3 | |
---|---|---|
Enchant Process | 1,000,000z | 500,000z |
Success Chance | 100.00% | 100.00% |
Grade Changes |
Grade D: none |
Grade D: none |
Enchants | Experience Badge (1.00%) | STR +3 (16.67%) |
Beholder Badge (9.90%) | INT +3 (16.67%) | |
Hallow Badge (9.90%) | DEX +3 (16.67%) | |
Clamorous Badge (9.90%) | AGI +3 (16.67%) | |
Chemical Badge (9.90%) | VIT +3 (16.67%) | |
Insecticide Badge (9.90%) | LUK +3 (16.67%) | |
Fisher Badge (9.90%) | ||
Decussate Badge (9.90%) | ||
Murderer Badge (9.90%) | ||
Satanic Badge (9.90%) | ||
Dragoon Badge (9.90%) |
Poring Family Balloons
Target Items | Slot Order | Minimum Requirements | Randomoptions | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
Poring Balloon | 3→2 | 0 | 0 | Transferred | 500,000z
Chance: 100.00% |
Marin Balloon | |||||
Drops Balloon | |||||
Santa PoringBalloon | |||||
Poporing Balloon | |||||
Metalring Balloon | |||||
Devilring Balloon | |||||
Angelring Balloon | |||||
Ghostring Balloon | |||||
Arch Angelring Balloon |
Normal Enchants
Slot 2 | Slot 3 | |
---|---|---|
Enchant Process | 1x Balloon Enchant Ticket
0 Zeny |
500,000z |
Success Chance | 100.00% | 100.00% |
Grade Changes | Grade D: none
Grade C: none Grade B: none Grade A: none |
Grade D: none
Grade C: none Grade B: none Grade A: none |
Enchants | Formless Blessing (9.95%) | P.ATK Lv1 (2.00%) |
Demi-Human Blessing (9.95%) | P.ATK Lv2 (0.50%) | |
Undead Blessing (9.95%) | S.MATK Lv1 (2.00%) | |
Animal Blessing (9.95%) | S.MATK Lv2 (0.50%) | |
Plant Blessing (9.95%) | ATK Lv1 (20.75%) | |
Insect Blessing (9.95%) | ATK Lv2 (3.00%) | |
Fish Blessing (9.95%) | MATK Lv1 (20.75%) | |
Demon Blessing (9.95%) | MATK Lv2 (3.00%) | |
Angel Blessing (9.95%) | MHP Lv1 (20.75%) | |
Dragon Blessing (9.95%) | MHP Lv2 (3.00%) | |
All Blessing (0.50%) | MSP Lv1 (20.75%) | |
- | MSP Lv2 (3.00%) |
Upgrade Enchants - Slot 3
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
ATK Lv1 → ATK Lv2 | 1x Balloon Enchant Ticket | 0 Zeny |
MATK Lv1 → MATK Lv2 | 1x Balloon Enchant Ticket | 0 Zeny |
MHP Lv1 → MHP Lv2 | 1x Balloon Enchant Ticket | 0 Zeny |
MSP Lv1 → MSP Lv2 | 1x Balloon Enchant Ticket | 0 Zeny |
P.ATK Lv1 → P.ATK Lv2 | 1x Balloon Enchant Ticket | 0 Zeny |
S.MATK Lv1 → S.MATK Lv2 | 1x Balloon Enchant Ticket | 0 Zeny |
Young Leaf of World Tree
Target Items | Slot Order | Minimum Requirements | Randomoptions | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
Young Leaf of World Tree (DEX) | 3→2→1 | 0 | 0 | Transferred | 500,000z
Chance: 100.00% |
Young Leaf of World Tree (STR) | |||||
Young Leaf of World Tree (VIT) | |||||
Young Leaf of World Tree (INT) | |||||
Young Leaf of World Tree (LUK) | |||||
Young Leaf of World Tree (AGI) |
Normal Enchants
Slot 1 | Slot 2 | Slot 3 | |
---|---|---|---|
Enchant Process | 1x Tree Enchant Ticket
0 Zeny |
1x Tree Enchant Ticket
0 Zeny |
100,000z |
Success Chance | 100.00% | 100.00% | 100.00% |
Grade Changes | Grade D: none
Grade C: none Grade B: none Grade A: none |
Grade D: none
Grade C: none Grade B: none Grade A: none |
Grade D: none
Grade C: none Grade B: none Grade A: none |
Enchants | P.ATK 1Lv (9.50%) | Spell 2 (0.80%) | STR + 1 (12.46%) |
P.ATK 2Lv (0.50%) | Spell 1 (5.00%) | STR + 2 (3.50%) | |
S.MATK 1Lv (9.50%) | ASPD 1 (5.00%) | STR + 3 (0.70%) | |
S.MATK 2Lv (0.50%) | ASPD 2 (0.80%) | INT + 1 (12.47%) | |
POW Lv1 (9.50%) | ATK 1Lv (20.00%) | INT + 2 (3.50%) | |
POW Lv2 (0.50%) | ATK 2Lv (2.10%) | INT + 3 (0.70%) | |
WIS Lv1 (9.50%) | MATK 1Lv (20.00%) | DEX+1 (12.47%) | |
WIS Lv2 (0.50%) | MATK 2Lv (2.10%) | DEX + 2 (3.50%) | |
SPL Lv1 (9.50%) | MHP 1Lv (20.00%) | DEX + 3 (0.70%) | |
SPL Lv2 (0.50%) | MHP 2Lv (2.10%) | AGI + 1 (12.47%) | |
STA Lv1 (9.50%) | MSP 1Lv (20.00%) | AGI + 2 (3.50%) | |
STA Lv2 (0.50%) | MSP 2Lv (2.10%) | AGI + 3 (0.70%) | |
CRT Lv1 (9.50%) | - | VIT + 1 (12.47%) | |
CRT Lv2 (0.50%) | - | VIT + 2 (3.50%) | |
CON Lv1 (9.50%) | - | VIT + 3 (0.70%) | |
CON Lv2 (0.50%) | - | LUK + 1 (12.46%) | |
C.RATE Lv1 (9.50%) | - | LUK + 2 (3.50%) | |
C.RATE Lv2 (0.50%) | - | LUK + 3 (0.70%) | |
H.PLUS Lv1 (9.50%) | - | - | |
H.PLUS Lv2 (0.50%) | - | - |
Upgrade Enchants - Slot 1
Slot 1 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
CON Lv1 → CON Lv2 | 1x Tree Enchant Ticket | 0z |
C.RATE Lv1 → C.RATE Lv2 | 1x Tree Enchant Ticket | 0z |
CRT Lv1 → CRT Lv2 | 1x Tree Enchant Ticket | 0z |
H.PLUS Lv1 → H.PLUS Lv2 | 1x Tree Enchant Ticket | 0z |
P.ATK 1Lv → P.ATK 2Lv | 1x Tree Enchant Ticket | 0z |
POW Lv1 → POW Lv2 | 1x Tree Enchant Ticket | 0z |
S.MATK 1Lv → S.MATK 2Lv | 1x Tree Enchant Ticket | 0z |
SPL Lv1 → SPL Lv2 | 1x Tree Enchant Ticket | 0z |
STA Lv1 → STA Lv2 | 1x Tree Enchant Ticket | 0z |
WIS Lv1 → WIS Lv2 | 1x Tree Enchant Ticket | 0z |
Upgrade Enchants - Slot 2
Slot 2 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
ATK 1Lv → ATK 2Lv | - | 5,000,000z |
MATK 1Lv → MATK 2Lv | - | 5,000,000z |
MHP 1Lv → MHP 2Lv | - | 5,000,000z |
MSP 1Lv → MSP 2Lv | - | 5,000,000z |
ASPD 1 → ASPD 2 | 1x Tree Enchant Ticket | 0z |
Spell 1 → Spell 2 | 1x Tree Enchant Ticket | 0z |
Upgrade Enchants - Slot 3
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
DEX+1 → DEX + 2 | - | 500,000z |
DEX + 2 → DEX + 3 | - | 1,000,000z |
LUK + 1 → LUK + 2 | - | 500,000z |
LUK + 2 → LUK + 3 | - | 1,000,000z |
VIT + 1 → VIT + 2 | - | 500,000z |
VIT + 2 → VIT + 3 | - | 1,000,000z |
AGI + 1 → AGI + 2 | - | 500,000z |
AGI + 2 → AGI + 3 | - | 1,000,000z |
INT + 1 → INT + 2 | - | 500,000z |
INT + 2 → INT + 3 | - | 1,000,000z |
STR + 1 → STR + 2 | - | 500,000z |
STR + 2 → STR + 3 | - | 1,000,000z |
Hero's Insignia [1]
Target Items | Slot Order | Minimum Requirements | Randomoptions | Reset | |
---|---|---|---|---|---|
Grade | Refine | ||||
Hero's Insignia [1] | 3→2→1 | 0 | 0 | Transferred | 1x Enchant Ticket
0 Zeny Chance: 100.00% |
Normal Enchants
Slot 1 | Slot 2 | Slot 3 | |
---|---|---|---|
Enchant Process | 1x Enchant Ticket
0 Zeny |
500,000z | 100,000z |
Success Chance | 100.00% | 100.00% | 100.00% |
Grade Changes | Grade D: none
Grade C: none Grade B: none |
Grade D: none
Grade C: none Grade B: none |
Grade D: none
Grade C: none Grade B: none |
Enchants | Strength (16.67%) | Fighting Spirit 4 (25.00%) | STR + 1 (20.00%) |
Luck (16.67%) | Spell 1 (25.00%) | INT + 1 (20.00%) | |
Dexterity (16.67%) | Sharp 1 (25.00%) | AGI + 1 (20.00%) | |
Intelligence (16.67%) | Fatal Lv1 (25.00%) | VIT + 1 (20.00%) | |
Vitality (16.67%) | - | LUK + 1 (20.00%) | |
Agility (16.67%) | - | - |
Upgrade Enchants - Slot 2
Slot 2 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Spell 1 → Spell 2 | - | 1,000,000z |
Spell 2 → Spell 3 | - | 5,000,000z |
Spell 3 → Spell 4 | - | 10,000,000z |
Sharp 1 → Sharp 2 | - | 1,000,000z |
Sharp 2 → Sharp 3 | - | 5,000,000z |
Sharp 3 → Sharp 4 | - | 10,000,000z |
Fatal Lv1 → Fatal Lv2 | - | 1,000,000z |
Fatal Lv2 → Fatal Lv3 | - | 10,000,000z |
Fighting Spirit 4 → Fighting Spirit 5 | - | 1,000,000z |
Fighting Spirit 5 → Fighting Spirit 6 | - | 5,000,000z |
Fighting Spirit 6 → Fighting Spirit 7 | - | 10,000,000z |
Upgrade Enchants - Slot 3
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
LUK + 1 → LUK + 2 | - | 500,000z |
LUK + 2 → LUK + 3 | - | 1,000,000z |
LUK + 3 → LUK + 4 | - | 5,000,000z |
LUK + 4 → LUK + 5 | - | 10,000,000z |
VIT + 1 → VIT + 2 | - | 500,000z |
VIT + 2 → VIT + 3 | - | 1,000,000z |
VIT + 3 → VIT + 4 | - | 5,000,000z |
VIT + 4 → VIT + 5 | - | 10,000,000z |
AGI + 1 → AGI + 2 | - | 500,000z |
AGI + 2 → AGI + 3 | - | 1,000,000z |
AGI + 3 → AGI + 4 | - | 5,000,000z |
AGI + 4 → AGI + 5 | - | 10,000,000z |
INT + 1 → INT + 2 | - | 500,000z |
INT + 2 → INT + 3 | - | 1,000,000z |
INT + 3 → INT + 4 | - | 5,000,000z |
INT + 4 → INT + 5 | - | 10,000,000z |
STR + 1 → STR + 2 | - | 500,000z |
STR + 2 → STR + 3 | - | 1,000,000z |
STR + 3 → STR + 4 | - | 5,000,000z |
STR + 4 → STR + 5 | - | 10,000,000z |
Solid, Wicked, Precision Weapons
Target Items | Slot Order | Minimum Requirements | Randomoptions | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
Solid Claymore [2] | 3 | No Grade | 0 | transferred |
Lead x10 |
Solid Staff [2] | |||||
Solid Manual [2] | |||||
Solid Spear [2] | |||||
Solid Wand [2] | |||||
Solid Dagger [2] | |||||
Solid Edge [2] | |||||
Solid Rod [2] | |||||
Wicked Katar [2] | |||||
Wicked Cross [2] | |||||
Wicked Dagger [2] | |||||
Wicked Blade [2] | |||||
Wicked Axe [2] | |||||
Wicked Book [2] | |||||
Wicked Plant [2] | |||||
Wicked Edge [2] | |||||
Precision Lute [2] | |||||
Precision Whip [2] | |||||
Precision Fist [2] | |||||
Precision Bow [2] | |||||
Precision Pistol [2] | |||||
Precision Piercer [2] | |||||
Precision Shatter [2] | |||||
Precision Splatter [2] | |||||
Precision Bomber [2] | |||||
Precision Slasher [2] |
Normal Enchants
Slot 4 | |
---|---|
Enchant Process |
Lead x30 |
Success Chance | 100.00% |
Grade Changes |
Grade D: none |
Enchants | Clockwork (Atk) (7.69%) |
Clockwork (Matk) (7.69%) | |
Clockwork (Delay After Attack) (7.69%) | |
Clockwork (Variable Casting) (7.69%) | |
Clockwork (Delay After Skill) (7.69%) | |
Clockwork (POW) (7.69%) | |
Clockwork (SPL) (7.69%) | |
Clockwork (STA) (7.69%) | |
Clockwork (WIS) (7.69%) | |
Clockwork (CRT) (7.69%) | |
Clockwork (CON) (7.69%) | |
Clockwork (P.Atk) (7.69%) | |
Clockwork (S.Matk) (7.69%) |
Perfect Enchants - Slot 4
Slot 4 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Clockwork (Atk) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (Matk) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (Delay After Attack) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (Variable Casting) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (Delay After Skill) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (POW) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (SPL) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (STA) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (WIS) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (CRT) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (CON) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (P.Atk) | Lead x1500
Clock Gear x50 |
5,000,000z |
Clockwork (S.Matk) | Lead x1500
Clock Gear x50 |
5,000,000z |
Perfect Enchants - Slot 3
OSAD Weapons
Target Items | Slot Order | Minimum Requirements | Line Options | Reset Process | |
---|---|---|---|---|---|
Grade | Refine | ||||
Beam Claymore AD | 3→2 | No Grade | 0 | allowed | 500,000z
Chance: 100.00% |
Meuchler AD | |||||
Blasti AD | |||||
Virtual Bow AD | |||||
MH P89 AD | |||||
AC B44 AD | |||||
HR S55 AD | |||||
Burning Knuckle AD | |||||
Cannon Rapier AD | |||||
Saphir Hall AD | |||||
Ultio Spes AD | |||||
Rutilus Stick AD | |||||
ElectricFox AD | |||||
Circuit Board AD | |||||
Kuroiro AD | |||||
Boost Lance AD |
Perfect Enchants - Slot 2
Slot 2 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Expert Archer 1 | Unknown Parts 20
Cor Core 5 |
100,000z |
Expert Fighter LV 1 | Unknown Parts 20
Cor Core 5 |
100,000z |
Expert Magician LV 1 | Unknown Parts 20
Cor Core 5 |
100,000z |
Perfect Enchants - Slot 3
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Sharp 1 | Unknown Parts 20 | 100,000z |
ASPD 1 | Unknown Parts 20 | 100,000z |
Hit Plus LV 1 | Unknown Parts 20 | 100,000z |
Caster LV 1 | Unknown Parts 20 | 100,000z |
Upgrade Enchants - Slot 2
Slot 2 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Expert Fighter LV 1 → Expert Fighter LV 2 | Unknown Parts 40
Cor Core 10 |
200,000z |
Expert Fighter LV 2 → Expert Fighter LV 3 | Unknown Parts 60
Cor Core 15 |
300,000z |
Expert Fighter LV 3 → Expert Fighter LV 4 | Unknown Parts 80
Cor Core 20 |
400,000z |
Expert Fighter LV 4 → Expert Fighter LV 5 | Unknown Parts 100
Cor Core 25 |
500,000z |
Expert Magician LV 1 → Expert Magician LV 2 | Unknown Parts 40
Cor Core 10 |
200,000z |
Expert Magician LV 2 → Expert Magician LV 3 | Unknown Parts 60
Cor Core 15 |
300,000z |
Expert Magician LV 3 → Expert Magician LV 4 | Unknown Parts 80
Cor Core 20 |
400,000z |
Expert Magician LV 4 → Expert Magician LV 5 | Unknown Parts 100
Cor Core 25 |
500,000z |
Expert Archer 1 → Expert Archer 2 | Unknown Parts 40
Cor Core 10 |
200,000z |
Expert Archer 2 → Expert Archer 3 | Unknown Parts 60
Cor Core 15 |
300,000z |
Expert Archer 3 → Expert Archer 4 | Unknown Parts 80
Cor Core 20 |
400,000z |
Expert Archer 4 → Expert Archer 5 | Unknown Parts 100
Cor Core 25 |
500,000z |
Upgrade Enchants - Slot 3
Slot 3 Enchant | Enchantment Process | |
---|---|---|
Materials | Zeny | |
Hit Plus 1 → Hit Plus 2 | Unknown Parts 40 | 200,000z |
Hit Plus 2 → Hit Plus 3 | Unknown Parts 60 | 300,000z |
Hit Plus 3 → Hit Plus 4 | Unknown Parts 80 | 400,000z |
Hit Plus 4 → Hit Plus 5 | Unknown Parts 100 | 500,000z |
Caster 1 → Caster 2 | Unknown Parts 40 | 200,000z |
Caster 2 → Caster 3 | Unknown Parts 60 | 300,000z |
Caster 3 → Caster 4 | Unknown Parts 80 | 400,000z |
Caster 4 → Caster 5 | Unknown Parts 100 | 500,000z |
ASPD 1 → ASPD 2 | Unknown Parts 40 | 200,000z |
ASPD 2 → ASPD 3 | Unknown Parts 60 | 300,000z |
ASPD 3 → ASPD 4 | Unknown Parts 80 | 400,000z |
ASPD 4 → ASPD 5 | Unknown Parts 100 | 500,000z |
Sharp 1 → Sharp 2 | Unknown Parts 40 | 200,000z |
Sharp 2 → Sharp 3 | Unknown Parts 60 | 300,000z |
Sharp 3 → Sharp 4 | Unknown Parts 80 | 400,000z |
Sharp 4 → Sharp 5 | Unknown Parts 100 | 500,000z |
Constellation Tower
Nebula Armors
Target | Enchant Cost |
---|---|
Nebula Robe of Power | 3rd Slot: Power Meteorite Fragment +1,000,000z
2nd Slot: 5x Meteorite Dust of Power+ 100,000z 1st Slot: 5x Meteorite Powder+ 50,000z |
Nebula Robe of Stamina | 3rd Slot: Stamina Meteorite Fragment +1,000,000z
2nd Slot: 5x Meteorite Dust of Power+ 100,000z 1st Slot: 5x Meteorite Powder+ 50,000z |
Nebula Robe of Concentration | 3rd Slot: Concentration Meteorite Fragment +1,000,000z
2nd Slot: 5x Meteorite Dust of Power+ 100,000z 1st Slot: 5x Meteorite Powder+ 50,000z |
Nebula Robe of Creative | 3rd Slot: Creative Meteorite Fragment +1,000,000z
2nd Slot: 5x Meteorite Dust of Power+ 100,000z 1st Slot: 5x Meteorite Powder+ 50,000z |
Nebula Robe of Spell | 3rd Slot: Spell Meteorite Fragment +1,000,000z
2nd Slot: 5x Meteorite Dust of Power+ 100,000z 1st Slot: 5x Meteorite Powder+ 50,000z |
Nebula Robe of Wisdom | 3rd Slot: Wisdom Meteorite Fragment +1,000,000z
2nd Slot: 5x Meteorite Dust of Power+ 100,000z 1st Slot: 5x Meteorite Powder+ 50,000z |
3rd Slot Enchant | 2nd Slot Enchant | 1st Slot Enchant |
---|---|---|
Star Cluster of PowerLv1~3 | Nebula of Fighting SpiritLv1~3 | Str+3~5 |
Star Cluster of StaminaLv1~3 | Nebula of HealthLv1~3 | Vit+3~5 |
Star Cluster of ConcentrationLv1~3 | Nebula of Expert ArcherLv1~3 | Dex+2~4 |
Star Cluster of CreativeLv1~3 | Nebula of SharpLv1~3 | Agi+3~5 |
Star Cluster of SpellLv1~3 | Nebula of SpellLv1~3 | Int+3~5 |
Star Cluster of WisdomLv1~3 | Nebula of HealingLv1~3 |
