Катар
Перейти к навигации
Перейти к поиску
Intro
Katars are weapons that can only be equipped by the Assassin class. Katars are always two-handed, so you cannot wear a shield if you are using one. Sonic Blow, Grimtooth, Rolling Cutter, and Cross Ripper Slasher can only be used with Katars. The Critical rate is doubled with katar-type weapons. In spite of the fact that a katar-wielding Assassin has a blade in each hand, it counts as a single Two-Handed weapon rather than two dual-wielded weapons, so Righthand Mastery and Lefthand Mastery have no effect on them. E / R = Enchantable / Random Options |
Size | Damage |
Small | 75% | |
Medium | 100% | |
Large | 75% |
Weapon Level 1
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Specialty Jur [4] | 1 | 90 / 0 | ||
Weapon Level 2
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Jur [2] | 18 | 125 / 0 | ||
Jur [3] | ||||
Weapon Level 3
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Unity Katar [1] | 1 | 123 / 0 | ||
Upg Katar [1] | 1 | 80 / 0 | ||
Katar [1] | 33 | 148 / 0 | ||
Katar [2] | ||||
Jamadhar | 33 | 165 / 0 | ||
Jamadhar [1] | ||||
Limit Assassin Chakram | 45 | 180 / 0 | ||
Limit Assassin Katar | 45 | 180 / 0 | ||
Krishna [2] | 50 | 120 / 0 | ||
Chakram [2] | 50 | 130 / 0 | ||
Katar of Frozen Icicle | 55 | 105 / 0 | ||
Katar of Frozen Icicle [3] | ||||
Katar of Quaking | 55 | 105 / 0 | ||
Katar of Quaking [3] | ||||
Katar of Raging Blaze | 55 | 105 / 0 | ||
Katar of Raging Blaze [3] | ||||
Katar of Piercing Wind | 55 | 105 / 0 | ||
Katar of Piercing Wind [3] | ||||
Loki's Nail | 55 | 115 / 0 | ||
Sharpened Legbone of Ghoul | 65 | 150 / 0 | ||
Crimson Katar [2] | 70 | 130 / 0 | ||
Brave Carnage Katar | 80 | 130 / 0 | ||
Valorous Carnage Katar | 80 | 130 / 0 | ||
Durga [1] | 100 | 190 / 0 | ||
Agent Katar [1] | 100 | 170 / 0 | ||
Evil Slayer Ripper Katar [1] | 100 | 120 / 0 | ||
Illusion Sharpened Legbone of Ghoul [2] | 100 | 220 / 0 | ||
Beginner Guillotine Cross's Katar [1] | 100 | 170 / 0 | ||
Weapon Level 4
Weapon Level 5
Item List | Obtained From | Level | ATK / MATK | Description |
---|---|---|---|---|
Relapse Katar [2] | 200 | 260 / 0 | ||