Пистолет
Перейти к навигации
Перейти к поиску
Intro
A list of Guns available. Guns are the only weapons used by the Gunslinger class. Guns use Bullets as the ammunition. Guns are always two-handed, so you cannot wear a Shield if you are using a gun. E / R = Enchantable / Random Options |
Size | Damage |
| Small | 100% | |
| Medium | 100% | |
| Large | 100% |
Revolvers
Weapon Level 1
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 1 | 20 / 0 | |||
| 10 | 30 / 0 |
| ||
Weapon Level 2
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 10 | 60 / 0 | |||
| 35 | 45 / 0 | |||
| 55 | 70 / 0 | |||
Weapon Level 3
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 1 | 95 / 0 | |||
| 1 | 35 / 0 | |||
| 12 | 20 / 0 | |||
| 45 | 180 / 0 | |||
| 70 | 68 / 0 | |||
| 70 | 100 / 0 | |||
| 80 | 70 / 0 | |||
| 99 | 100 / 0 | |||
| 99 | 150 / 0 | |||
| 100 | 170 / 0 | |||
| 120 | 150 / 0 | |||
| 140 | 200 / 0 | |||
Weapon Level 4
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 80 | 80 / 0 | |||
| 100 | 175 / 0 | |||
| 100 | 150 / 0 | |||
| 100 | 200 / 0 | |||
| 120 | 160 / 0 | |||
| 150 | 170 / 0 | |||
| 150 | 200 / 0 | |||
| 160 | 150 / 0 | |||
| 170 | 200 / 0 | |||
| 170 | 150 / 0 | |||
Weapon Level 5
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 200 | 230 / 0 | |||
Rifles
Weapon Level 1
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 1 | 50 / 0 |
| ||
| 1 | 50 / 0 | |||
Weapon Level 2
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 24 | 120 / 0 |
| ||
| 45 | 180 / 0 | |||
| 56 | 150 / 0 | |||
Weapon Level 3
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 70 | 150 / 0 |
| ||
| 70 | 170 / 0 | |||
| 70 | 138 / 0 | |||
| 80 | 50 / 0 | |||
| 105 | 240 / 0 | |||
| 120 | 200 / 0 | |||
| 140 | 260 / 0 | |||
Weapon Level 4
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 80 | 90 / 0 |
| ||
| 100 | 150 / 210 | |||
| 130 | 250 / 0 | |||
| 150 | 230 / 0 | |||
| 150 | 260 / 0 | |||
| 150 | 200 / 250 | |||
Weapon Level 5
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 200 | 280 / 0 |
| ||
Shotguns
Weapon Level 1
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 1 | 80 / 0 | |||
| 14 | 135 / 0 |
| ||
Weapon Level 2
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 35 | 180 / 0 |
| ||
| 55 | 210 / 0 | |||
Weapon Level 3
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 70 | 80 / 0 |
| ||
| 80 | 100 / 0 | |||
| 103 | 400 / 0 | |||
| 120 | 280 / 0 | |||
| 120 | 300 / 0 | |||
| 140 | 250 / 0 | |||
Weapon Level 4
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 70 | 200 / 0 |
| ||
| 80 | 110 / 0 | |||
| 100 | 275 / 0 | |||
| 120 | 240 / 0 | |||
| 150 | 305 / 0 | |||
| 150 | 310 / 0 | |||
| 150 | 295 / 0 | |||
Weapon Level 5
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 200 | 310 / 0 |
| ||
Gatling Guns
Weapon Level 1
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 1 | 40 / 0 |
| ||
Weapon Level 2
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 55 | 50 / 0 | |||
| 106 | 220 / 0 | |||
Weapon Level 3
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 68 | 75 / 0 | |||
| 80 | 80 / 0 | |||
| 120 | 200 / 0 | |||
Weapon Level 4
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 80 | 90 / 0 |
| ||
| 100 | 205 / 0 | |||
| 100 | 200 / 0 | |||
| 120 | 210 / 0 | |||
| 140 | 250 / 0 | |||
| 150 | 220 / 0 | |||
| 150 | 230 / 0 | |||
| 150 | 225 / 0 | |||
Weapon Level 5
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 200 | 270 / 0 |
| ||
Grenade Launcher
Weapon Level 1
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 1 | 40 / 0 |
| ||
Weapon Level 2
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 52 | 220 / 0 |
| ||
| 65 | 280 / 0 | |||
Weapon Level 3
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 80 | 300 / 0 |
| ||
| 120 | 350 / 0 | |||
Weapon Level 4
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 80 | 330 / 0 |
| ||
| 100 | 320 / 0 | |||
| 110 | 410 / 0 | |||
| 141 | 480 / 0 | |||
| 150 | 360 / 0 | |||
| 150 | 330 / 0 | |||
| 150 | 350 / 0 | |||
Weapon Level 5
| Item List | Obtained From | Level | ATK / MATK | Description |
|---|---|---|---|---|
| 200 | 350 / 0 |
| ||