Viewing Item

#1000372: Meteorite Powder

Item ID 1000372 For Sale No
Identifier Meteorite_Dust Credit Price Not For Sale
Name Meteorite Powder Type Etc
NPC Buy 0 Weight 0.1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Meteorite Powder Dropped By

Monster ID Monster Name Meteorite Powder Drop Chance Can be stealed Monster Level Monster Race Monster Element
21046 Abysmal Knight 90% Yes 222 Demi-Human Level 4 Dark
21014 Alarm 90% Yes 188 Formless Level 3 Neutral
21026 Alice 90% Yes 200 Demi-Human Level 3 Neutral
21036 Aliot 90% Yes 212 Demon Level 3 Neutral
21342 Amon Ra 90% Yes 169 Demi-Human Level 3 Earth
21342 Amon Ra 90% Yes 169 Demi-Human Level 3 Earth
21027 Anacondaq 90% Yes 200 Brute Level 1 Poison
21346 Angeling 90% Yes 177 Angel Level 4 Holy
21346 Angeling 90% Yes 177 Angel Level 4 Holy
21034 Anolian 90% Yes 209 Fish Level 2 Water
21344 Arc Angeling 90% Yes 184 Angel Level 3 Holy
21344 Arc Angeling 90% Yes 184 Angel Level 3 Holy
21350 Atroce 90% Yes 213 Brute Level 3 Dark
21350 Atroce 90% Yes 213 Brute Level 3 Dark
21047 Banshee 90% Yes 230 Demon Level 2 Dark
21353 Baphomet 90% Yes 181 Demon Level 3 Dark
21353 Baphomet 90% Yes 181 Demon Level 3 Dark
21044 Baroness of Retribution 90% Yes 221 Angel Level 3 Dark
21359 Beelzebub 90% Yes 247 Demon Level 4 Ghost
21359 Beelzebub 90% Yes 247 Demon Level 4 Ghost
21021 Bloody Butterfly 90% Yes 194 Insect Level 2 Wind
21035 Bloody Murderer 90% Yes 210 Demi-Human Level 3 Dark
21029 Carat 90% Yes 203 Demon Level 2 Wind
21002 Chimera 90% Yes 170 Brute Level 3 Fire
21009 Clock 90% Yes 181 Formless Level 2 Earth
21354 Dark Lord 90% Yes 196 Demon Level 4 Undead
21354 Dark Lord 90% Yes 196 Demon Level 4 Undead
21038 Death Word 90% Yes 214 Formless Level 3 Neutral
21345 Deviling 90% Yes 166 Demon Level 4 Dark
21345 Deviling 90% Yes 166 Demon Level 4 Dark
21020 Deviruchi 90% Yes 193 Demon Level 1 Dark
21040 Dimik 90% Yes 177 Formless Level 2 Neutral
21349 Doppelganger 90% Yes 177 Demon Level 3 Dark
21349 Doppelganger 90% Yes 177 Demon Level 3 Dark
21332 Drake 90% Yes 191 Undead Level 1 Undead
21332 Drake 90% Yes 191 Undead Level 1 Undead
21348 Egnigem Cenia 90% Yes 211 Demi-Human Level 2 Fire
21348 Egnigem Cenia 90% Yes 211 Demi-Human Level 2 Fire
21343 Evil Snake Lord 90% Yes 205 Brute Level 3 Ghost
21343 Evil Snake Lord 90% Yes 205 Brute Level 3 Ghost
21355 Falling Bishop 90% Yes 218 Demon Level 2 Dark
21355 Falling Bishop 90% Yes 218 Demon Level 2 Dark
21045 Flame Skull 90% Yes 121 Demon Level 3 Ghost
21028 Gargoyle 90% Yes 200 Demon Level 3 Wind
21347 Ghostring 90% Yes 190 Demon Level 4 Ghost
21347 Ghostring 90% Yes 190 Demon Level 4 Ghost
21032 Gibbet 90% Yes 205 Demon Level 1 Dark
21335 Goblin Leader 90% Yes 155 Demi-Human Level 1 Wind
21335 Goblin Leader 90% Yes 155 Demi-Human Level 1 Wind
21328 Golden Thief Bug 90% Yes 165 Insect Level 2 Fire
21328 Golden Thief Bug 90% Yes 165 Insect Level 2 Fire
21000 Grizzly 90% Yes 166 Brute Level 3 Fire
21031 Gryphon 90% Yes 205 Brute Level 4 Wind
21356 Ifrit 90% Yes 246 Formless Level 4 Fire
21356 Ifrit 90% Yes 246 Formless Level 4 Fire
20998 Jakk 90% Yes 163 Formless Level 2 Fire
21003 Karakasa 90% Yes 172 Formless Level 3 Neutral
21336 Kobold Leader 90% Yes 212 Demi-Human Level 2 Wind
21336 Kobold Leader 90% Yes 212 Demi-Human Level 2 Wind
21042 Leib Olmai 90% Yes 187 Brute Level 1 Earth
21016 Marionette 90% Yes 190 Demon Level 3 Ghost
21325 Mastering 90% Yes 142 Plant Level 1 Water
21325 Mastering 90% Yes 142 Plant Level 1 Water
21330 Maya 90% Yes 155 Insect Level 4 Earth
21330 Maya 90% Yes 155 Insect Level 4 Earth
21011 Mi Gao 90% Yes 183 Formless Level 3 Earth
21041 Mini Demon 90% Yes 217 Demon Level 1 Dark
21329 Mistress 90% Yes 178 Insect Level 4 Wind
21329 Mistress 90% Yes 178 Insect Level 4 Wind
21333 Moonlight Flower 90% Yes 179 Demon Level 3 Fire
21333 Moonlight Flower 90% Yes 179 Demon Level 3 Fire
21033 Nightmare Terror 90% Yes 207 Demon Level 3 Dark
21351 Orc Hero 90% Yes 150 Demi-Human Level 2 Earth
21351 Orc Hero 90% Yes 150 Demi-Human Level 2 Earth
21352 Orc Lord 90% Yes 155 Demi-Human Level 4 Earth
21352 Orc Lord 90% Yes 155 Demi-Human Level 4 Earth
21340 Osiris 90% Yes 168 Undead Level 4 Undead
21340 Osiris 90% Yes 168 Undead Level 4 Undead
21019 Owl Duke 90% Yes 192 Demon Level 3 Neutral
21005 Parasite 90% Yes 176 Plant Level 2 Wind
21012 Penomena 90% Yes 185 Fish Level 1 Poison
21017 Permeter 90% Yes 190 Brute Level 2 Neutral
21007 Petite 90% Yes 179 Dragon Level 1 Wind
21013 Petite 90% Yes 186 Dragon Level 1 Earth
21341 Pharaoh 90% Yes 185 Demi-Human Level 3 Dark
21341 Pharaoh 90% Yes 185 Demi-Human Level 3 Dark
21331 Phreeoni 90% Yes 171 Brute Level 3 Neutral
21331 Phreeoni 90% Yes 171 Brute Level 3 Neutral
21039 Plasma 90% Yes 215 Formless Level 4 Water
21010 Raydric Archer 90% Yes 182 Demon Level 2 Dark
21004 Rideword 90% Yes 174 Formless Level 3 Neutral
21338 Samurai Specter 90% Yes 200 Demi-Human Level 3 Dark
21338 Samurai Specter 90% Yes 200 Demi-Human Level 3 Dark
21018 Skeleton Prisoner 90% Yes 191 Undead Level 3 Undead
21001 Stalactic Golem 90% Yes 168 Formless Level 4 Neutral
21022 Stapo 90% Yes 195 Formless Level 2 Earth
21030 Sting 90% Yes 204 Formless Level 3 Earth
20999 Stone Shooter 90% Yes 164 Plant Level 3 Fire
21023 Taoist Hermit 90% Yes 196 Formless Level 2 Neutral
21025 Tengu 90% Yes 198 Demon Level 2 Earth
21024 The Paper 90% Yes 197 Formless Level 3 Neutral
21339 Toad 90% Yes 127 Fish Level 1 Water
21339 Toad 90% Yes 127 Fish Level 1 Water
21337 Turtle General 90% Yes 210 Brute Level 2 Earth
21337 Turtle General 90% Yes 210 Brute Level 2 Earth
21326 Vagabond Wolf 90% Yes 193 Brute Level 1 Earth
21326 Vagabond Wolf 90% Yes 193 Brute Level 1 Earth
21357 Valkyrie Randgris 90% Yes 241 Angel Level 4 Holy
21357 Valkyrie Randgris 90% Yes 241 Angel Level 4 Holy
21037 Venatu 90% Yes 177 Formless Level 2 Fire
21327 Vocal 90% Yes 118 Insect Level 1 Earth
21327 Vocal 90% Yes 118 Insect Level 1 Earth
21043 Wanderer 90% Yes 220 Demon Level 1 Wind
21334 White Lady 90% Yes 197 Demi-Human Level 2 Water
21334 White Lady 90% Yes 197 Demi-Human Level 2 Water
21008 Wind Ghost 90% Yes 180 Demon Level 3 Wind
21006 Wraith 90% Yes 177 Undead Level 4 Undead
21015 Zombie Prisoner 90% Yes 189 Undead Level 3 Undead
21046 Abysmal Knight 50% Yes 222 Demi-Human Level 4 Dark
21014 Alarm 50% Yes 188 Formless Level 3 Neutral
21026 Alice 50% Yes 200 Demi-Human Level 3 Neutral
21036 Aliot 50% Yes 212 Demon Level 3 Neutral
21027 Anacondaq 50% Yes 200 Brute Level 1 Poison
21034 Anolian 50% Yes 209 Fish Level 2 Water
21047 Banshee 50% Yes 230 Demon Level 2 Dark
21044 Baroness of Retribution 50% Yes 221 Angel Level 3 Dark
21021 Bloody Butterfly 50% Yes 194 Insect Level 2 Wind
21035 Bloody Murderer 50% Yes 210 Demi-Human Level 3 Dark
21029 Carat 50% Yes 203 Demon Level 2 Wind
21002 Chimera 50% Yes 170 Brute Level 3 Fire
21009 Clock 50% Yes 181 Formless Level 2 Earth
21038 Death Word 50% Yes 214 Formless Level 3 Neutral
21020 Deviruchi 50% Yes 193 Demon Level 1 Dark
21040 Dimik 50% Yes 177 Formless Level 2 Neutral
21045 Flame Skull 50% Yes 121 Demon Level 3 Ghost
21028 Gargoyle 50% Yes 200 Demon Level 3 Wind
21032 Gibbet 50% Yes 205 Demon Level 1 Dark
21000 Grizzly 50% Yes 166 Brute Level 3 Fire
21031 Gryphon 50% Yes 205 Brute Level 4 Wind
20998 Jakk 50% Yes 163 Formless Level 2 Fire
21003 Karakasa 50% Yes 172 Formless Level 3 Neutral
21042 Leib Olmai 50% Yes 187 Brute Level 1 Earth
21016 Marionette 50% Yes 190 Demon Level 3 Ghost
21011 Mi Gao 50% Yes 183 Formless Level 3 Earth
21041 Mini Demon 50% Yes 217 Demon Level 1 Dark
21033 Nightmare Terror 50% Yes 207 Demon Level 3 Dark
21019 Owl Duke 50% Yes 192 Demon Level 3 Neutral
21005 Parasite 50% Yes 176 Plant Level 2 Wind
21012 Penomena 50% Yes 185 Fish Level 1 Poison
21017 Permeter 50% Yes 190 Brute Level 2 Neutral
21007 Petite 50% Yes 179 Dragon Level 1 Wind
21013 Petite 50% Yes 186 Dragon Level 1 Earth
21039 Plasma 50% Yes 215 Formless Level 4 Water
21010 Raydric Archer 50% Yes 182 Demon Level 2 Dark
21004 Rideword 50% Yes 174 Formless Level 3 Neutral
21018 Skeleton Prisoner 50% Yes 191 Undead Level 3 Undead
21001 Stalactic Golem 50% Yes 168 Formless Level 4 Neutral
21022 Stapo 50% Yes 195 Formless Level 2 Earth
21030 Sting 50% Yes 204 Formless Level 3 Earth
20999 Stone Shooter 50% Yes 164 Plant Level 3 Fire
21023 Taoist Hermit 50% Yes 196 Formless Level 2 Neutral
21025 Tengu 50% Yes 198 Demon Level 2 Earth
21024 The Paper 50% Yes 197 Formless Level 3 Neutral
21037 Venatu 50% Yes 177 Formless Level 2 Fire
21043 Wanderer 50% Yes 220 Demon Level 1 Wind
21008 Wind Ghost 50% Yes 180 Demon Level 3 Wind
21006 Wraith 50% Yes 177 Undead Level 4 Undead
21015 Zombie Prisoner 50% Yes 189 Undead Level 3 Undead