Item ID | 1249 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Fisherman's_Dagger | Credit Price | Not For Sale | |
Name | Fisherman's Dagger | Type | Weapon - Dagger | |
NPC Buy | 10,000 | Weight | 60 | |
NPC Sell | 5,000 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 39 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAtkEle,Ele_Water; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A dagger used by fishermen to catch shellfish and oysters from the ocean. _______________________ Type: Dagger Attack: 39 Weight: 60 Element: Water Weapon Level: 1 _______________________ Requirement: All classes except Acolyte |
Monster ID | Monster Name | Fisherman's Dagger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2709 | Swift Piranha | 3% | Yes | 75 | Fish | Level 3 Water |
2070 | Пиранья | 0.6% | Yes | 75 | Fish | Level 3 Water |