Item ID | 24146 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | S_Steal_Shield | Credit Price | Not For Sale | |
Name | Steal Shadow Shield | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Shield | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bMaxHP,.@r*10; 3 skill "TF_STEAL",1; 4 bonus2 bSkillUseSP,"TF_STEAL",-50+(.@r*5); |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Steal Shadow Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1031 | Попоринг | 0.2% | No | 30 | Plant | Level 1 Poison |