Item ID | 24302 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | S_Royalguard_Shield | Credit Price | Not For Sale | |
Name | Royal Guard Shadow Shield | Type | Shadow Equipment | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 99 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Shield | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bMaxHP,.@r*10; 3 bonus2 bSkillAtk,"LG_EARTHDRIVE",20+.@r*5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Royal Guard Shadow Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20526 | Гадюка Иллюзии | 0.2% | No | 176 | Brute | Level 1 Poison |