Item ID | 24354 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | S2_Peerless_Armor | Credit Price | Not For Sale | |
Name | Peerless Shadow Armor II | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bMaxHP,.@r*10; 3 bonus bDef,1; 4 bonus2 bResEff,Eff_Silence,100*.@r; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Peerless Shadow Armor II Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1323 | Морская Выдра | 0.2% | No | 48 | Brute | Level 3 Water |