Item ID | 24412 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | S_Star_Emperor_Armor | Credit Price | Not For Sale | |
Name | Star Emperor Shadow Armor | Type | Shadow Equipment | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Armor | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Star Gladiator | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bMaxHP,.@r*10; 3 bonus2 bSkillAtk,"SJ_NEWMOONKICK",20; 4 bonus2 bSkillAtk,"SJ_FULLMOONKICK",.@r*3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Star Emperor Shadow Armor Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20527 | Муха-Охотник Иллюзии | 0.2% | No | 175 | Formless | Level 2 Wind |