Item ID | 550089 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | D_Glacier_Wand | Credit Price | Not For Sale | |
Name | Dim Glacier Wand | Type | Weapon - Staff | |
NPC Buy | 0 | Weight | 130 | |
NPC Sell | 0 | Weapon Level | 5 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 230 | |
MATK | 230 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |
Monster ID | Monster Name | Dim Glacier Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21972 | Jormungand Guardian-P | 20% | Yes | 222 | Demon | Level 2 Poison |
21538 | Discarded Primitive Rgan | 3% | Yes | 234 | Formless | Level 3 Poison |