Item ID | 5897 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Ascendant_Crown_ | Credit Price | Not For Sale | |
Name | Ascendant Crown | Type | Armor | |
NPC Buy | 20 | Weight | 5 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 20 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | Super novice | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus bBaseAtk,30; 3 bonus bMatk,30; 4 bonus bHit,10; 5 bonus bFlee,10; 6 bonus bCritical,10; 7 bonus bMdef,10; 8 bonus bFlee2,5; 9 bonus bAspd,2; 10 bonus bVariableCastrate,-20; 11 bonus2 bSubEle,Ele_Neutral,5; 12 if (.@r>=7) { 13 bonus bMaxHP,1000; 14 bonus bMaxSP,100; 15 } 16 if (.@r>=9) 17 bonus bAllStats,5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description | None |