Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 15221-15240.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
27085 Resentful Munak Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27086 Resentful Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27087 Truthful Wizard Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27088 Fury Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27089 T W O Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27092 Charleston3 Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | Next