Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 22841-22860.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5146 Elephant Hat Armor None Upper Headgear 0 0 50 0 0 0 0 0 Yes No No
5145 Carnival Joker Jester Armor None Upper Headgear 10 5 10 0 0 0 0 0 Yes No No
5144 Gambler Hat Armor None Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
5143 Kabuki Mask Armor None Upper/Mid/Lower Headgear 20 10 100 0 0 5 0 1 Yes No No
5142 Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 0 20 0 1 Yes No No
5141 Marionette Doll Armor None Upper Headgear 20 10 40 0 0 1 0 1 Yes No No
5140 Charming Ribbon Armor None Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
5139 Hibiscus Armor None Upper Headgear 20 10 20 0 0 0 0 0 No No No
5138 Magic Eyes Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5137 Alice Doll Armor None Upper Headgear 20 10 50 0 0 1 0 1 No No No
5136 Antonio's Santa Hat Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5135 Cyclop's Eye Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
5133 Sheep Hat Armor None Upper Headgear 20 10 15 0 0 3 0 0 No No No
5132 Angeling Hat Armor None Upper Headgear 20 10 70 0 0 5 0 0 No No No
5131 Close Helmet Armor None Upper/Mid/Lower Headgear 20 10 120 0 0 8 0 0 Yes No No
5130 Lion Mask Armor None Upper/Mid Headgear 20 10 70 0 0 0 0 0 Yes No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 0 2 0 0 No No No
5128 Goibne's Helm Armor None Upper Headgear 30,000 15,000 50 0 0 10 0 0 Yes No No
5127 Morrigane's Helm Armor None Upper Headgear 30,000 15,000 50 0 0 8 0 0 Yes No No
Prev. | 1141 | 1142 | 1143 | 1144 | 1145 | 1146 | 1147 | 1148 | 1149 | 1150 | Next