Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 4921-4940.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312055 Glacier Flower Meow Power (LUK) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312054 Glacier Flower Meow Power (VIT) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312053 Glacier Flower Meow Power (INT) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312052 Glacier Flower Meow Power (AGI) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312051 Glacier Flower Meow Power (DEX) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312050 Glacier Flower Meow Power (STR) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312043 Latent Release (Biolo II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312040 Latent Release (Dragon Knight II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312039 Latent Release (Shadow Cross II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312038 Latent Release (Cardinal II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312037 Latent Release (Elemental Master II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312036 Latent Release (Windhawk II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312035 Latent Release (Imperial Guard II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312034 Latent Release (Inquisitor II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312033 Latent Release (Abyss Chaser II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312032 Cri + 25 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312031 Latent Release (Archmage II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312023 MaxSP+15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
312021 Evil Spell Card Enchant None 0 0 0 0 0 0 0 0 No No No
312020 Sigrun Orb (Heal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next