Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 881-900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000328 Etel Amber Etc None None 0 0 1 0 0 0 0 0 No No No
1000327 Etel Amethyst Etc None None 0 0 1 0 0 0 0 0 No No No
1000326 Etel Topaz Etc None None 0 0 1 0 0 0 0 0 No No No
1000325 Etel Aquamarine Etc None None 0 0 1 0 0 0 0 0 No No No
1000323 Etel Stone Etc None None 0 0 1 0 0 0 0 0 No No No
1000322 Etel Dust Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000321 Amber Etc None None 45,000 22,500 10 0 0 0 0 0 No No No
1000320 Kafra Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1000319 Angel Blessing Effect (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000317 Geffen Arena Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
1000316 Geffen Arena Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1000311 Hawk Flute Etc None None 20 10 0 0 0 0 0 0 No No No
1000307 Clown Gypsy Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000306 Clown Gypsy Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000305 Clown Gypsy Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000304 Wanderer Minstrel Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000303 Creator Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000302 Creator Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000301 Creator Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000300 Genetic Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next