Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 10941-10960.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27130 The Star Card None All equip 20 10 1 0 0 0 0 0 No No No
27129 The Justice Card None All equip 20 10 1 0 0 0 0 0 No No No
27128 Abyssal Old King Groza Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27127 Old King Groza Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27126 Boitata Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27125 Headless Mule Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27124 Jaguar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27123 Toucan Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27122 Curupira Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27121 Piranha Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27120 Iara Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27119 Ominous Turtle General Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27118 Ominous Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27117 Ominous Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | Next