Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 1441-1460.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
600038 4Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600037 3Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600036 2Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600035 1Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600032 Herosria Zweihander Weapon Two-Handed Sword Two-Handed 0 0 300 200 0 0 1 0 Yes No No
600031 Flush Claw Sword Weapon Two-Handed Sword Two-Handed 0 0 350 320 0 0 1 2 Yes No No
600030 Dim Glacier Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 270 0 1 1 Yes No No
600028 Beam Claymore-OSAD Weapon Two-Handed Sword Two-Handed 0 0 180 250 0 0 1 2 Yes No No
600027 Glacier Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 270 0 1 0 Yes No No
600025 Awakened Full Force Weapon Two-Handed Sword Two-Handed 2,000,000 1,000,000 220 300 0 0 3 1 Yes No No
600024 Dragonic Slayer-LT Weapon Two-Handed Sword Two-Handed 0 0 200 200 0 0 1 2 Yes No No
600023 Oriental Sword-LT Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600022 Melon Claymore Weapon Two-Handed Sword Two-Handed 20 10 340 280 230 0 1 1 Yes No No
600021 Paradise Rune Knight Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 200 0 0 1 0 No No No
600020 Paradise Knight Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 180 0 0 1 0 No No No
600018 Vivatus Fides Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 0 0 1 2 Yes No No
600017 Adulter Fides Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 0 0 1 2 Yes No No
600016 Thanatos Great Sword-AD Weapon Two-Handed Sword Two-Handed 0 0 250 240 0 0 1 2 Yes No No
600014 Poenitentia Ensis Weapon Two-Handed Sword Two-Handed 0 0 220 315 0 0 1 2 Yes No No
600013 Fortified Claymore Weapon Two-Handed Sword Two-Handed 0 0 230 250 0 0 1 2 Yes No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next