Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 20961-20980.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311394 Attack Delay 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311395 Hit Plus 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311396 Hit Plus 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311397 Hit Plus 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311398 Hit Plus 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311399 Hit Plus 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311400 Caster 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311401 Caster 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311402 Caster 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311403 Caster 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311404 Caster 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311415 Energy Coat Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311416 Odin's Power Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311419 Magnum Break Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311420 Fixed Cast Time - 70% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311421 Variable Cast Time - 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311422 Attack Speed + 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
311423 Pure Brightness Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311424 Grain Rain Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
311425 Spell Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 | 1048 | 1049 | 1050 | Next