Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 21601-21620.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312380 Poison Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312381 Poison Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312382 Poison Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312383 Poison Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312384 Poison Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312385 Corrupted Poison Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312386 Corrupted Poison Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312387 Corrupted Poison Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312388 Corrupted Poison Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312389 Corrupted Poison Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312390 Corrupted Poison Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312391 Corrupted Poison Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312392 Corrupted Poison Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312393 Corrupted Poison Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312394 Corrupted Poison Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312398 Shinkiro Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312399 Shiranui Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312400 Shadow Cross Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312401 Cardinal Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312402 Super Novice Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 1089 | 1090 | Next