Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 11081-11100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
19043 Goibne's Helm Armor None Upper Headgear 30,000 15,000 50 0 0 10 0 1 Yes No No
19044 Morrigane's Helm Armor None Upper Headgear 30,000 15,000 50 0 0 8 0 1 Yes No No
19045 104 Styles Rainbow Feathers Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
19046 Poisonous Manteau Armor None Garment 0 0 50 0 0 16 0 1 Yes No No
19047 Angeling Knit Cap Armor None Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
19048 Elemental Tights Armor None Armor 0 0 50 0 0 45 0 1 Yes No No
19050 Loki & Nidhoggur's Hat Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
19051 Warrior Moon Cat Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
19052 Rental Sigrun's Wing Armor None Middle Headgear 10 5 0 0 0 2 0 0 No No No
19053 Fighter Moon Cat Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
19079 Celestial Woman's Flower Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
19080 Nettie Heart Bubble Gum Armor None Lower Headgear 10 5 20 0 0 0 0 0 No No No
19081 Faceworm Egg Shell Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19082 Bio Protector Armor None Middle Headgear 0 0 50 0 0 3 0 0 Yes No No
19083 Mask of Hero Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
19084 Parfaille Vigilante Hat Armor None Upper Headgear 0 0 10 0 0 2 0 1 Yes No No
19085 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 0 2 0 1 No No No
19086 Robo Eye Armor None Middle Headgear 20 10 20 0 0 2 0 1 No No No
19087 Angel Spirit Armor None Middle Headgear 20 10 20 0 0 0 0 1 No No No
19088 Binoculars Armor None Middle Headgear 20 10 10 0 0 2 0 1 No No No
Prev. | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | Next