Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 12721-12740.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
21015 Crimson Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 170 170 0 0 1 2 Yes No No
21016 Two-Handed Sword of Vicious Mind Weapon Two-Handed Sword Two-Handed 20 10 220 220 0 0 1 1 Yes No No
21018 Lindy Hop Weapon Two-Handed Sword Two-Handed 20 10 340 340 0 0 1 2 Yes No No
21019 Onimaru Weapon Two-Handed Sword Two-Handed 0 0 420 75 0 0 1 2 Yes No No
21023 Enhanced Metal Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 120 0 0 1 1 Yes No No
21024 Veteran Sword Weapon Two-Handed Sword Two-Handed 0 0 200 180 0 0 1 3 Yes No No
21026 Diva Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 230 0 1 1 Yes No No
21027 Mirage Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 230 0 5 1 Yes No No
21028 Two-Handed Sword of Evil Weapon Two-Handed Sword Two-Handed 100,000 50,000 110 210 0 0 1 0 Yes No No
21030 Trial Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 200 0 0 1 1 Yes No No
21031 Neev Claymore Weapon Two-Handed Sword Two-Handed 100,000 50,000 340 150 130 0 1 1 Yes No No
21037 Beginner Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 170 0 0 1 1 Yes No No
21038 Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 100 180 0 0 1 2 Yes No No
21039 Royal Knight's Broadsword Weapon Two-Handed Sword Two-Handed 50,000 25,000 400 280 0 0 1 2 Yes No No
21044 Lesser Guild Member's Craymore Weapon Two-Handed Sword Two-Handed 0 0 130 175 0 0 1 0 Yes No No
21046 Abyss Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 230 0 1 1 Yes No No
21047 Beam Claymor-OS Weapon Two-Handed Sword Two-Handed 20 10 180 250 0 0 1 2 Yes No No
21049 Sealed Eastern Sword Weapon Two-Handed Sword Two-Handed 0 0 0 180 0 0 1 2 Yes No No
21050 Illusion Tae Goo Lyeon Weapon Two-Handed Sword Two-Handed 20 10 200 250 0 0 1 2 Yes No No
21051 Volar Weapon Two-Handed Sword Two-Handed 20 10 280 280 0 0 1 2 Yes No No
Prev. | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | Next