Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 5041-5060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311919 Summoner Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311918 Summoner Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311917 Oboro Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311916 Oboro Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311915 Oboro Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311914 Kagerou Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311913 Kagerou Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311912 Kagerou Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311909 Immortal Benefactor Card Enchant None 0 0 0 0 0 0 0 0 No No No
311907 Crystalization Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311905 Freeze Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311903 Latent Release (Meister I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311902 Latent Release (Biolo I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311901 Latent Release (Trouvere I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311900 Latent Release (Troubadour I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311899 Latent Release (Dragon Knight I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311898 Latent Release (Shadow Cross I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311897 Latent Release (Cardinal I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311896 Latent Release (Elemental Master I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311895 Latent Release (Wind Hawk I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next