Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 5161-5180.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311788 Power Orb 12Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311787 Power Orb 11Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311786 Power Orb 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311785 Power Orb 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311784 Power Orb 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311783 Power Orb 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311782 Power Orb 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311781 Power Orb 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311780 Power Orb 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311779 Power Orb 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311778 Power Orb 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311777 Power Orb 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
311471 Power Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311470 Range Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311469 Melee Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311468 Soul Reaper Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311467 Soul Reaper Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311466 Soul Reaper Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311465 Rebellion Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311464 Rebellion Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next