Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26196 record(s) across 1310 page(s). Displaying result(s) 11361-11380.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19496 Aquarius Crown Armor None Upper Headgear 20 10 10 0 0 12 0 0 Yes No No
19497 Phantom of Masquerade Armor None Upper Headgear 0 0 50 0 0 12 0 1 Yes No No
19498 Citrus Ribbon Armor None Middle Headgear 0 0 50 0 0 5 0 0 No No No
19499 Fortunetelling Sealed Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
19500 T Mr Smile Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19501 T Spinx Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 1 No No No
19502 T Goggle Armor None Costume Upper/Mid Headgear 0 0 0 0 0 0 0 0 No No No
19503 T Munak Hat Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19504 T Sunglasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19505 T Cigarette Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19506 T Valkyrie Feather Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19507 Clear Sun Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19508 T Gemmed Sallet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19509 Butterfly Wing Ears Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19510 Screw Stuck in Head Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19511 Heart Eye Patch 1 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19512 Heart Eye Patch 2 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19513 Chicken Bill Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19514 Charlies Beard Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19515 Yellow Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | Next